01 Directory record
Service, provider and regulatory context
- Provider
- Trustees of The London Clinic Limited
- CQC provider ID
- 1-101728696
- CQC location ID
- 1-114617347
- Care home
- No
- Location type
- Independent Healthcare Org
- Primary inspection category
- Acute hospital - Independent non-specialist
- Region
- London
- NHS region
- London
- Local authority
- Westminster
- ONSPD CCG
- E38000256 · NHS North West London CCG
- Latest directory check
- 20 December 2021
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 25 January 2011
- Dormant
- No
- Registered manager
- Kloppers, Tonya
- Care-home beds
- 0
- Latest overall rating
- Good
- Rating publication date
- 20 December 2021
- Inherited rating
- No
- UPRN
- 100023466012
- Coordinates
- 51.5230240, -0.1500510
- Parliamentary constituency
- Cities of London and Westminster
- Provider Companies House number
- 00307579
- Provider charity number
- 211136
- Provider HSCA start date
- 1 October 2010
- Provider type
- Independent Healthcare Org
- Provider ownership type
- Organisation
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - Independent non-specialist
- Provider nominated individual
- Kasivisvanathan, Ramanathan
- Provider telephone
- 02076167748
- Provider website recorded
- Available through the source page
- Provider UPRN
- 100023466012
- Provider coordinates
- 51.5230240, -0.1500510
- Provider constituency
- Cities of London and Westminster
- Provider address
- 20 Devonshire Place, London, W1G 6BW
Regulated activities
- Diagnostic and screening procedures
- Family planning
- Management of supply of blood and blood derived products
- Surgical procedures
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
Service user bands
- Older People
- Younger Adults
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Overall | Caring | Good | 20 December 2021 | Location | No |
| Overall | Effective | Good | 20 December 2021 | Location | No |
| Overall | Overall | Good | 20 December 2021 | Location | No |
| Overall | Responsive | Good | 20 December 2021 | Location | No |
| Overall | Safe | Good | 20 December 2021 | Location | No |
| Overall | Well-led | Requires improvement | 20 December 2021 | Location | No |
| Surgery | Caring | Good | 20 December 2021 | Location | No |
| Surgery | Effective | Requires improvement | 20 December 2021 | Location | No |
| Surgery | Overall | Requires improvement | 20 December 2021 | Location | No |
| Surgery | Responsive | Requires improvement | 20 December 2021 | Location | No |
| Surgery | Safe | Requires improvement | 20 December 2021 | Location | No |
| Surgery | Well-led | Inadequate | 20 December 2021 | Location | No |
| Critical care | Caring | Good | 17 November 2017 | Location | No |
| Critical care | Effective | Good | 17 November 2017 | Location | No |
| Critical care | Overall | Good | 17 November 2017 | Location | No |
| Critical care | Responsive | Good | 17 November 2017 | Location | No |
| Critical care | Safe | Good | 17 November 2017 | Location | No |
| Critical care | Well-led | Good | 17 November 2017 | Location | No |
| End of life care | Caring | Outstanding | 17 November 2017 | Location | No |
| End of life care | Effective | Outstanding | 17 November 2017 | Location | No |
| End of life care | Overall | Outstanding | 17 November 2017 | Location | No |
| End of life care | Responsive | Good | 17 November 2017 | Location | No |
| End of life care | Safe | Good | 17 November 2017 | Location | No |
| End of life care | Well-led | Outstanding | 17 November 2017 | Location | No |
| Medical care (including older people's care) | Caring | Good | 17 November 2017 | Location | No |
| Medical care (including older people's care) | Effective | Good | 17 November 2017 | Location | No |
| Medical care (including older people's care) | Overall | Good | 17 November 2017 | Location | No |
| Medical care (including older people's care) | Responsive | Good | 17 November 2017 | Location | No |
| Medical care (including older people's care) | Safe | Good | 17 November 2017 | Location | No |
| Medical care (including older people's care) | Well-led | Good | 17 November 2017 | Location | No |
| Outpatients and diagnostic imaging | Caring | Good | 17 November 2017 | Location | No |
| Outpatients and diagnostic imaging | Overall | Good | 17 November 2017 | Location | No |
| Outpatients and diagnostic imaging | Responsive | Outstanding | 17 November 2017 | Location | No |
| Outpatients and diagnostic imaging | Safe | Good | 17 November 2017 | Location | No |
| Outpatients and diagnostic imaging | Well-led | Good | 17 November 2017 | Location | No |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital
Specialisms and services
Caring for children (0 - 18yrs)|Caring for adults under 65 yrs|Caring for adults over 65 yrs
04 Contact
Public directory details
Address: 20 Devonshire Place,London, W1G 6BW
Phone: 2079354444
A service website is recorded by CQC; it is available through the source page so this profile contains no external link.