01 Directory record
Service, provider and regulatory context
- Provider
- Cleveland Clinic London Ltd
- CQC provider ID
- 1-11062265905
- CQC location ID
- 1-12816317745
- Care home
- No
- Location type
- Independent Healthcare Org
- Primary inspection category
- Acute hospital - Independent non-specialist
- Region
- London
- NHS region
- London
- Local authority
- Westminster
- ONSPD CCG
- E38000256 · NHS North West London CCG
- Latest directory check
- 12 November 2025
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 24 March 2022
- Dormant
- No
- Registered manager
- Lloyd Booth, Richard
- Care-home beds
- 0
- Latest overall rating
- Good
- Rating publication date
- 17 June 2025
- Inherited rating
- No
- UPRN
- 100023347863
- Coordinates
- 51.4992650, -0.1488950
- Parliamentary constituency
- Cities of London and Westminster
- Provider Companies House number
- 09915684
- Provider HSCA start date
- 3 September 2021
- Provider type
- Independent Healthcare Org
- Provider ownership type
- Organisation
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - Independent non-specialist
- Provider nominated individual
- Ridgeway, Beri
- Provider telephone
- 02034237500
- Provider website recorded
- Available through the source page
- Provider UPRN
- 10033650237
- Provider coordinates
- 51.4985720, -0.1477560
- Provider constituency
- Cities of London and Westminster
- Provider address
- 33-40 Grosvenor Place, London, SW1X 7AW
Regulated activities
- Diagnostic and screening procedures
- Family planning
- Surgical procedures
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
- Doctors consultation service
- Doctors treatment service
Service user bands
- Children 0-18 years
- Older People
- Younger Adults
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| General Practice | Caring | Good | 12 November 2025 | Location | No |
| General Practice | Effective | Good | 12 November 2025 | Location | No |
| General Practice | Overall | Good | 12 November 2025 | Location | No |
| General Practice | Responsive | Good | 12 November 2025 | Location | No |
| General Practice | Safe | Good | 12 November 2025 | Location | No |
| General Practice | Well-led | Good | 12 November 2025 | Location | No |
| Critical care | Caring | Good | 17 June 2025 | Location | No |
| Critical care | Effective | Good | 17 June 2025 | Location | No |
| Critical care | Overall | Good | 17 June 2025 | Location | No |
| Critical care | Responsive | Good | 17 June 2025 | Location | No |
| Critical care | Safe | Good | 17 June 2025 | Location | No |
| Critical care | Well-led | Good | 17 June 2025 | Location | No |
| Medical care (including older people's care) | Caring | Good | 17 June 2025 | Location | No |
| Medical care (including older people's care) | Effective | Good | 17 June 2025 | Location | No |
| Medical care (including older people's care) | Overall | Good | 17 June 2025 | Location | No |
| Medical care (including older people's care) | Responsive | Good | 17 June 2025 | Location | No |
| Medical care (including older people's care) | Safe | Good | 17 June 2025 | Location | No |
| Medical care (including older people's care) | Well-led | Good | 17 June 2025 | Location | No |
| Overall | Caring | Good | 17 June 2025 | Location | No |
| Overall | Effective | Good | 17 June 2025 | Location | No |
| Overall | Overall | Good | 17 June 2025 | Location | No |
| Overall | Responsive | Good | 17 June 2025 | Location | No |
| Overall | Safe | Good | 17 June 2025 | Location | No |
| Overall | Well-led | Good | 17 June 2025 | Location | No |
| Surgery | Caring | Good | 17 June 2025 | Location | No |
| Surgery | Effective | Good | 17 June 2025 | Location | No |
| Surgery | Overall | Good | 17 June 2025 | Location | No |
| Surgery | Responsive | Good | 17 June 2025 | Location | No |
| Surgery | Safe | Good | 17 June 2025 | Location | No |
| Surgery | Well-led | Good | 17 June 2025 | Location | No |
| Diagnostic imaging | Caring | Good | 30 May 2025 | Location | No |
| Diagnostic imaging | Effective | Good | 30 May 2025 | Location | No |
| Diagnostic imaging | Overall | Good | 30 May 2025 | Location | No |
| Diagnostic imaging | Responsive | Good | 30 May 2025 | Location | No |
| Diagnostic imaging | Safe | Good | 30 May 2025 | Location | No |
| Diagnostic imaging | Well-led | Good | 30 May 2025 | Location | No |
| Outpatients | Caring | Good | 30 May 2025 | Location | No |
| Outpatients | Effective | Good | 30 May 2025 | Location | No |
| Outpatients | Overall | Good | 30 May 2025 | Location | No |
| Outpatients | Responsive | Good | 30 May 2025 | Location | No |
| Outpatients | Safe | Good | 30 May 2025 | Location | No |
| Outpatients | Well-led | Outstanding | 30 May 2025 | Location | No |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital|Doctors/GPs|Doctors/GPs
Specialisms and services
Caring for children (0 - 18yrs)|Caring for adults under 65 yrs|Caring for adults over 65 yrs
04 Contact
Public directory details
Address: 33 Grosvenor Place,London, SW1X 7HY
Phone: 2034237000