01 Directory record
Service, provider and regulatory context
- Provider
- KIMS Hospital Limited
- CQC provider ID
- 1-1058889874
- CQC location ID
- 1-1285831303
- Care home
- No
- Location type
- Independent Healthcare Org
- Primary inspection category
- Acute hospital - Independent non-specialist
- Region
- South East
- NHS region
- South East
- Local authority
- Kent
- ONSPD CCG
- E38000237 · NHS Kent and Medway CCG
- Latest directory check
- 14 March 2023
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 15 April 2014
- Dormant
- No
- Care-home beds
- 0
- Latest overall rating
- Good
- Rating publication date
- 29 October 2019
- Inherited rating
- No
- PAF ID
- 36819560
- Coordinates
- 51.2865480, 0.5567380
- Parliamentary constituency
- Faversham and Mid Kent
- Provider Companies House number
- 07525422
- Provider HSCA start date
- 15 April 2014
- Provider type
- Independent Healthcare Org
- Provider ownership type
- Organisation
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - Independent non-specialist
- Provider nominated individual
- Head, Jonathan
- Provider telephone
- 01622237500
- Provider website recorded
- Available through the source page
- Provider PAF ID
- 36819560
- Provider coordinates
- 51.2865480, 0.5567380
- Provider constituency
- Faversham and Mid Kent
- Provider address
- Newnham Court Way, Weavering, Maidstone, Kent, ME14 5FT
Regulated activities
- Diagnostic and screening procedures
- Family planning
- Surgical procedures
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
Service user bands
- Older People
- Younger Adults
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Overall | Caring | Good | 29 October 2019 | Location | No |
| Overall | Effective | Good | 29 October 2019 | Location | No |
| Overall | Overall | Good | 29 October 2019 | Location | No |
| Overall | Responsive | Good | 29 October 2019 | Location | No |
| Overall | Safe | Good | 29 October 2019 | Location | No |
| Overall | Well-led | Good | 29 October 2019 | Location | No |
| Surgery | Caring | Good | 29 October 2019 | Location | No |
| Surgery | Effective | Good | 29 October 2019 | Location | No |
| Surgery | Overall | Good | 29 October 2019 | Location | No |
| Surgery | Responsive | Good | 29 October 2019 | Location | No |
| Surgery | Safe | Good | 29 October 2019 | Location | No |
| Surgery | Well-led | Good | 29 October 2019 | Location | No |
| Medical care (including older people's care) | Caring | Good | 6 April 2018 | Location | No |
| Medical care (including older people's care) | Effective | Good | 6 April 2018 | Location | No |
| Medical care (including older people's care) | Overall | Good | 6 April 2018 | Location | No |
| Medical care (including older people's care) | Responsive | Good | 6 April 2018 | Location | No |
| Medical care (including older people's care) | Safe | Good | 6 April 2018 | Location | No |
| Medical care (including older people's care) | Well-led | Good | 6 April 2018 | Location | No |
| Outpatients and diagnostic imaging | Caring | Good | 6 April 2018 | Location | No |
| Outpatients and diagnostic imaging | Overall | Good | 6 April 2018 | Location | No |
| Outpatients and diagnostic imaging | Responsive | Good | 6 April 2018 | Location | No |
| Outpatients and diagnostic imaging | Safe | Good | 6 April 2018 | Location | No |
| Outpatients and diagnostic imaging | Well-led | Good | 6 April 2018 | Location | No |
| Critical care | Caring | Insufficient evidence to rate | 20 April 2016 | Location | No |
| Critical care | Effective | Insufficient evidence to rate | 20 April 2016 | Location | No |
| Critical care | Overall | Insufficient evidence to rate | 20 April 2016 | Location | No |
| Critical care | Responsive | Insufficient evidence to rate | 20 April 2016 | Location | No |
| Critical care | Safe | Insufficient evidence to rate | 20 April 2016 | Location | No |
| Critical care | Well-led | Insufficient evidence to rate | 20 April 2016 | Location | No |
| Outpatients and diagnostic imaging | Effective | Insufficient evidence to rate | 20 April 2016 | Location | No |
| Services for children & young people | Caring | Good | 20 April 2016 | Location | No |
| Services for children & young people | Effective | Insufficient evidence to rate | 20 April 2016 | Location | No |
| Services for children & young people | Overall | Good | 20 April 2016 | Location | No |
| Services for children & young people | Responsive | Good | 20 April 2016 | Location | No |
| Services for children & young people | Safe | Good | 20 April 2016 | Location | No |
| Services for children & young people | Well-led | Good | 20 April 2016 | Location | No |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital
Specialisms and services
Caring for adults under 65 yrs|Caring for adults over 65 yrs
04 Contact
Public directory details
Address: Newnham Court Way,Weavering,Maidstone, ME14 5FT
Phone: 1622237500
A service website is recorded by CQC; it is available through the source page so this profile contains no external link.