01 Directory record
Service, provider and regulatory context
- Provider
- Spire Healthcare Limited
- CQC provider ID
- 1-102643305
- CQC location ID
- 1-129798247
- ODS code
- NT322
- Care home
- No
- Location type
- Independent Healthcare Org
- Primary inspection category
- Acute hospital - Independent non-specialist
- Region
- East Midlands
- NHS region
- Midlands
- Local authority
- Leicestershire
- ONSPD CCG
- E38000051 · NHS East Leicestershire and Rutland CCG
- Brand
- BD134 · BRAND Spire Healthcare Limited
- Latest directory check
- 19 February 2016
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 13 October 2010
- Dormant
- No
- Registered manager
- Rogers, Darren
- Care-home beds
- 0
- Latest overall rating
- Good
- Rating publication date
- 19 February 2016
- Inherited rating
- No
- UPRN
- 100032237309
- Coordinates
- 52.6146830, -1.0834630
- Parliamentary constituency
- Harborough, Oadby and Wigston
- Provider Companies House number
- 01522532
- Provider HSCA start date
- 1 October 2010
- Provider type
- Independent Healthcare Org
- Provider ownership type
- Organisation
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - Independent non-specialist
- Provider nominated individual
- Grant, Lisa
- Provider telephone
- 08001691777
- Provider website recorded
- Available through the source page
- Provider PAF ID
- 31883605
- Provider coordinates
- 51.5130800, -0.1056610
- Provider constituency
- Cities of London and Westminster
- Provider address
- 3 Dorset Rise, London, EC4Y 8EN
Regulated activities
- Diagnostic and screening procedures
- Family planning
- Services in slimming clinics
- Surgical procedures
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
Service user bands
- Whole Population
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Medical care (including older people's care) | Caring | Good | 19 February 2016 | Location | No |
| Medical care (including older people's care) | Effective | Good | 19 February 2016 | Location | No |
| Medical care (including older people's care) | Overall | Good | 19 February 2016 | Location | No |
| Medical care (including older people's care) | Responsive | Good | 19 February 2016 | Location | No |
| Medical care (including older people's care) | Safe | Good | 19 February 2016 | Location | No |
| Medical care (including older people's care) | Well-led | Good | 19 February 2016 | Location | No |
| Outpatients and diagnostic imaging | Caring | Good | 19 February 2016 | Location | No |
| Outpatients and diagnostic imaging | Overall | Requires improvement | 19 February 2016 | Location | No |
| Outpatients and diagnostic imaging | Responsive | Requires improvement | 19 February 2016 | Location | No |
| Outpatients and diagnostic imaging | Safe | Requires improvement | 19 February 2016 | Location | No |
| Outpatients and diagnostic imaging | Well-led | Good | 19 February 2016 | Location | No |
| Overall | Caring | Good | 19 February 2016 | Location | No |
| Overall | Effective | Good | 19 February 2016 | Location | No |
| Overall | Overall | Good | 19 February 2016 | Location | No |
| Overall | Responsive | Good | 19 February 2016 | Location | No |
| Overall | Safe | Good | 19 February 2016 | Location | No |
| Overall | Well-led | Good | 19 February 2016 | Location | No |
| Services for children & young people | Caring | Good | 19 February 2016 | Location | No |
| Services for children & young people | Effective | Requires improvement | 19 February 2016 | Location | No |
| Services for children & young people | Overall | Good | 19 February 2016 | Location | No |
| Services for children & young people | Responsive | Good | 19 February 2016 | Location | No |
| Services for children & young people | Safe | Good | 19 February 2016 | Location | No |
| Services for children & young people | Well-led | Good | 19 February 2016 | Location | No |
| Surgery | Caring | Good | 19 February 2016 | Location | No |
| Surgery | Effective | Good | 19 February 2016 | Location | No |
| Surgery | Overall | Good | 19 February 2016 | Location | No |
| Surgery | Responsive | Good | 19 February 2016 | Location | No |
| Surgery | Safe | Good | 19 February 2016 | Location | No |
| Surgery | Well-led | Requires improvement | 19 February 2016 | Location | No |
| Termination of pregnancy | Caring | Good | 19 February 2016 | Location | No |
| Termination of pregnancy | Effective | Good | 19 February 2016 | Location | No |
| Termination of pregnancy | Overall | Good | 19 February 2016 | Location | No |
| Termination of pregnancy | Responsive | Good | 19 February 2016 | Location | No |
| Termination of pregnancy | Safe | Good | 19 February 2016 | Location | No |
| Termination of pregnancy | Well-led | Good | 19 February 2016 | Location | No |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital
Specialisms and services
Services for everyone
04 Contact
Public directory details
Address: Gartree Road,Oadby, LE2 2FF
Phone: 1162720888
A service website is recorded by CQC; it is available through the source page so this profile contains no external link.