01 Directory record
Service, provider and regulatory context
- Provider
- Spire Healthcare Limited
- CQC provider ID
- 1-102643305
- CQC location ID
- 1-3075405928
- ODS code
- NT327
- Care home
- No
- Location type
- Independent Healthcare Org
- Primary inspection category
- Acute hospital - Independent non-specialist
- Region
- North West
- NHS region
- North West
- Local authority
- Manchester
- ONSPD CCG
- E38000217 · NHS Manchester CCG
- Brand
- BD134 · BRAND Spire Healthcare Limited
- Latest directory check
- 20 October 2022
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 22 January 2017
- Dormant
- No
- Registered manager
- Thewlis, Jonathan
- Care-home beds
- 0
- Latest overall rating
- Outstanding
- Rating publication date
- 20 October 2022
- Inherited rating
- No
- UPRN
- 10093076682
- Coordinates
- 53.4259520, -2.2532950
- Parliamentary constituency
- Manchester Withington
- Provider Companies House number
- 01522532
- Provider HSCA start date
- 1 October 2010
- Provider type
- Independent Healthcare Org
- Provider ownership type
- Organisation
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - Independent non-specialist
- Provider nominated individual
- Grant, Lisa
- Provider telephone
- 08001691777
- Provider website recorded
- Available through the source page
- Provider PAF ID
- 31883605
- Provider coordinates
- 51.5130800, -0.1056610
- Provider constituency
- Cities of London and Westminster
- Provider address
- 3 Dorset Rise, London, EC4Y 8EN
Regulated activities
- Diagnostic and screening procedures
- Family planning
- Management of supply of blood and blood derived products
- Services in slimming clinics
- Surgical procedures
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
Service user bands
- Whole Population
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Overall | Caring | Outstanding | 20 October 2022 | Location | No |
| Overall | Effective | Good | 20 October 2022 | Location | No |
| Overall | Overall | Outstanding | 20 October 2022 | Location | No |
| Overall | Responsive | Outstanding | 20 October 2022 | Location | No |
| Overall | Safe | Good | 20 October 2022 | Location | No |
| Overall | Well-led | Outstanding | 20 October 2022 | Location | No |
| Surgery | Caring | Outstanding | 20 October 2022 | Location | No |
| Surgery | Effective | Good | 20 October 2022 | Location | No |
| Surgery | Overall | Outstanding | 20 October 2022 | Location | No |
| Surgery | Responsive | Good | 20 October 2022 | Location | No |
| Surgery | Safe | Good | 20 October 2022 | Location | No |
| Surgery | Well-led | Outstanding | 20 October 2022 | Location | No |
| Critical care | Caring | Outstanding | 24 June 2019 | Location | No |
| Critical care | Effective | Good | 24 June 2019 | Location | No |
| Critical care | Overall | Outstanding | 24 June 2019 | Location | No |
| Critical care | Responsive | Good | 24 June 2019 | Location | No |
| Critical care | Safe | Outstanding | 24 June 2019 | Location | No |
| Critical care | Well-led | Outstanding | 24 June 2019 | Location | No |
| Diagnostic imaging | Caring | Good | 24 June 2019 | Location | No |
| Diagnostic imaging | Effective | Insufficient evidence to rate | 24 June 2019 | Location | No |
| Diagnostic imaging | Overall | Good | 24 June 2019 | Location | No |
| Diagnostic imaging | Responsive | Good | 24 June 2019 | Location | No |
| Diagnostic imaging | Safe | Good | 24 June 2019 | Location | No |
| Diagnostic imaging | Well-led | Good | 24 June 2019 | Location | No |
| Medical care (including older people's care) | Caring | Good | 24 June 2019 | Location | No |
| Medical care (including older people's care) | Effective | Insufficient evidence to rate | 24 June 2019 | Location | No |
| Medical care (including older people's care) | Overall | Good | 24 June 2019 | Location | No |
| Medical care (including older people's care) | Responsive | Good | 24 June 2019 | Location | No |
| Medical care (including older people's care) | Safe | Good | 24 June 2019 | Location | No |
| Medical care (including older people's care) | Well-led | Outstanding | 24 June 2019 | Location | No |
| Outpatients | Caring | Outstanding | 24 June 2019 | Location | No |
| Outpatients | Effective | Insufficient evidence to rate | 24 June 2019 | Location | No |
| Outpatients | Overall | Outstanding | 24 June 2019 | Location | No |
| Outpatients | Responsive | Outstanding | 24 June 2019 | Location | No |
| Outpatients | Safe | Good | 24 June 2019 | Location | No |
| Outpatients | Well-led | Outstanding | 24 June 2019 | Location | No |
| Services for children & young people | Caring | Outstanding | 24 June 2019 | Location | No |
| Services for children & young people | Effective | Good | 24 June 2019 | Location | No |
| Services for children & young people | Overall | Outstanding | 24 June 2019 | Location | No |
| Services for children & young people | Responsive | Outstanding | 24 June 2019 | Location | No |
| Services for children & young people | Safe | Good | 24 June 2019 | Location | No |
| Services for children & young people | Well-led | Outstanding | 24 June 2019 | Location | No |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital
Specialisms and services
Services for everyone
04 Contact
Public directory details
Address: 170 Barlow Moor Road,West Didsbury,Manchester, M20 2AF
Phone: 1614476677