01 Directory record
Service, provider and regulatory context
- Provider
- University Hospitals Dorset NHS Foundation Trust
- CQC provider ID
- R0D
- CQC location ID
- R0D01
- Care home
- No
- Location type
- NHS Healthcare Organisation
- Primary inspection category
- Acute hospital - NHS non-specialist
- Region
- South West
- NHS region
- South West
- Local authority
- Bournemouth, Christchurch and Poole
- ONSPD CCG
- E38000045 · NHS Dorset CCG
- Latest directory check
- 6 June 2025
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 1 October 2020
- Dormant
- No
- Care-home beds
- 0
- Latest overall rating
- No Approved Rating
- Rating publication date
- 6 June 2025
- Inherited rating
- No
- PAF ID
- 61478475
- Coordinates
- 50.7219770, -1.9731100
- Parliamentary constituency
- Poole
- Provider HSCA start date
- 1 October 2020
- Provider type
- NHS Healthcare Organisation
- Provider ownership type
- NHS Body
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - NHS non-specialist
- Provider nominated individual
- Herbert, Sarah
- Provider telephone
- 01202665511
- Provider UPRN
- 100041056131
- Provider coordinates
- 50.7219770, -1.9731100
- Provider constituency
- Poole
- Provider address
- Poole Hospital, Longfleet Road, Poole, BH15 2JB
Regulated activities
- Assessment or medical treatment for persons detained under the Mental Health Act 1983
- Diagnostic and screening procedures
- Family planning
- Surgical procedures
- Termination of pregnancies
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
- Community healthcare service
- Hospice services
- Rehabilitation services
- Urgent care services
Service user bands
- Whole Population
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Overall | Caring | No Approved Rating | 6 June 2025 | Location | No |
| Overall | Effective | No Approved Rating | 6 June 2025 | Location | No |
| Overall | Overall | No Approved Rating | 6 June 2025 | Location | No |
| Overall | Responsive | No Approved Rating | 6 June 2025 | Location | No |
| Overall | Safe | No Approved Rating | 6 June 2025 | Location | No |
| Overall | Well-led | No Approved Rating | 6 June 2025 | Location | No |
| Surgery | Caring | Good | 6 June 2025 | Location | No |
| Surgery | Effective | Good | 6 June 2025 | Location | No |
| Surgery | Overall | Good | 6 June 2025 | Location | No |
| Surgery | Responsive | Good | 6 June 2025 | Location | No |
| Surgery | Safe | Good | 6 June 2025 | Location | No |
| Surgery | Well-led | Requires improvement | 6 June 2025 | Location | No |
| Maternity | Overall | Inadequate | 10 March 2023 | Location | No |
| Maternity | Safe | Inadequate | 10 March 2023 | Location | No |
| Maternity | Well-led | Inadequate | 10 March 2023 | Location | No |
| Medical care (including older people's care) | Safe | Requires improvement | 10 March 2023 | Location | No |
| End of life care | Caring | Outstanding | 31 January 2020 | Location | Yes |
| End of life care | Effective | Good | 31 January 2020 | Location | Yes |
| End of life care | Overall | Good | 31 January 2020 | Location | Yes |
| End of life care | Responsive | Good | 31 January 2020 | Location | Yes |
| End of life care | Safe | Good | 31 January 2020 | Location | Yes |
| End of life care | Well-led | Good | 31 January 2020 | Location | Yes |
| Maternity | Caring | Outstanding | 31 January 2020 | Location | Yes |
| Maternity | Effective | Good | 31 January 2020 | Location | Yes |
| Maternity | Responsive | Outstanding | 31 January 2020 | Location | Yes |
| Medical care (including older people's care) | Caring | Good | 31 January 2020 | Location | Yes |
| Medical care (including older people's care) | Effective | Good | 31 January 2020 | Location | Yes |
| Medical care (including older people's care) | Overall | Good | 31 January 2020 | Location | Yes |
| Medical care (including older people's care) | Responsive | Good | 31 January 2020 | Location | Yes |
| Medical care (including older people's care) | Well-led | Good | 31 January 2020 | Location | Yes |
| Critical care | Caring | Good | 26 January 2018 | Location | Yes |
| Critical care | Effective | Good | 26 January 2018 | Location | Yes |
| Critical care | Overall | Good | 26 January 2018 | Location | Yes |
| Critical care | Responsive | Good | 26 January 2018 | Location | Yes |
| Critical care | Safe | Requires improvement | 26 January 2018 | Location | Yes |
| Critical care | Well-led | Good | 26 January 2018 | Location | Yes |
| Services for children & young people | Caring | Outstanding | 26 January 2018 | Location | Yes |
| Services for children & young people | Effective | Good | 26 January 2018 | Location | Yes |
| Services for children & young people | Overall | Good | 26 January 2018 | Location | Yes |
| Services for children & young people | Responsive | Good | 26 January 2018 | Location | Yes |
| Services for children & young people | Safe | Good | 26 January 2018 | Location | Yes |
| Services for children & young people | Well-led | Good | 26 January 2018 | Location | Yes |
| Outpatients and diagnostic imaging | Caring | Good | 25 May 2016 | Location | Yes |
| Outpatients and diagnostic imaging | Effective | Insufficient evidence to rate | 25 May 2016 | Location | Yes |
| Outpatients and diagnostic imaging | Overall | Good | 25 May 2016 | Location | Yes |
| Outpatients and diagnostic imaging | Responsive | Good | 25 May 2016 | Location | Yes |
| Outpatients and diagnostic imaging | Safe | Good | 25 May 2016 | Location | Yes |
| Outpatients and diagnostic imaging | Well-led | Good | 25 May 2016 | Location | Yes |
| Urgent and emergency services | Caring | Good | 25 May 2016 | Location | Yes |
| Urgent and emergency services | Effective | Good | 25 May 2016 | Location | Yes |
| Urgent and emergency services | Overall | Good | 25 May 2016 | Location | Yes |
| Urgent and emergency services | Responsive | Good | 25 May 2016 | Location | Yes |
| Urgent and emergency services | Safe | Good | 25 May 2016 | Location | Yes |
| Urgent and emergency services | Well-led | Good | 25 May 2016 | Location | Yes |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital|Community services - Healthcare|Hospice|Rehabilitation (illness/injury)|Urgent care centres
Specialisms and services
Services for everyone
04 Contact
Public directory details
Address: Longfleet Road,Poole, BH15 2JB
Phone: Not supplied