01 Directory record
Service, provider and regulatory context
- Provider
- Royal Free London NHS Foundation Trust
- CQC provider ID
- RAL
- CQC location ID
- RALC7
- Care home
- No
- Location type
- NHS Healthcare Organisation
- Primary inspection category
- Acute hospital - NHS non-specialist
- Region
- London
- NHS region
- London
- Local authority
- Enfield
- ONSPD CCG
- E38000240 · NHS North Central London CCG
- Latest directory check
- 10 May 2019
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 3 July 2014
- Dormant
- No
- Care-home beds
- 0
- Latest overall rating
- Good
- Rating publication date
- 10 May 2019
- Inherited rating
- No
- Coordinates
- 51.6665280, -0.1040090
- Parliamentary constituency
- Enfield North
- Provider HSCA start date
- 1 April 2010
- Provider type
- NHS Healthcare Organisation
- Provider ownership type
- NHS Body
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - NHS non-specialist
- Provider nominated individual
- Atkinson, Dawn
- Provider telephone
- 02077940500
- Provider website recorded
- Available through the source page
- Provider UPRN
- 5087826
- Provider PAF ID
- 61581637
- Provider coordinates
- 51.5532270, -0.1652980
- Provider constituency
- Hampstead and Highgate
- Provider address
- Royal Free Hospital, Pond Street, London, NW3 2QG
Regulated activities
- Assessment or medical treatment for persons detained under the Mental Health Act 1983
- Diagnostic and screening procedures
- Maternity and midwifery services
- Surgical procedures
- Termination of pregnancies
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
Service user bands
- Whole Population
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Medical care (including older people's care) | Caring | Good | 10 May 2019 | Location | No |
| Medical care (including older people's care) | Effective | Good | 10 May 2019 | Location | No |
| Medical care (including older people's care) | Overall | Good | 10 May 2019 | Location | No |
| Medical care (including older people's care) | Responsive | Good | 10 May 2019 | Location | No |
| Medical care (including older people's care) | Safe | Good | 10 May 2019 | Location | No |
| Medical care (including older people's care) | Well-led | Good | 10 May 2019 | Location | No |
| Overall | Caring | Good | 10 May 2019 | Location | No |
| Overall | Effective | Good | 10 May 2019 | Location | No |
| Overall | Overall | Good | 10 May 2019 | Location | No |
| Overall | Responsive | Good | 10 May 2019 | Location | No |
| Overall | Safe | Requires improvement | 10 May 2019 | Location | No |
| Overall | Well-led | Good | 10 May 2019 | Location | No |
| Surgery | Caring | Good | 10 May 2019 | Location | No |
| Surgery | Effective | Good | 10 May 2019 | Location | No |
| Surgery | Overall | Good | 10 May 2019 | Location | No |
| Surgery | Responsive | Good | 10 May 2019 | Location | No |
| Surgery | Safe | Requires improvement | 10 May 2019 | Location | No |
| Surgery | Well-led | Good | 10 May 2019 | Location | No |
| Urgent and emergency services | Caring | Good | 10 May 2019 | Location | No |
| Urgent and emergency services | Effective | Good | 10 May 2019 | Location | No |
| Urgent and emergency services | Overall | Good | 10 May 2019 | Location | No |
| Urgent and emergency services | Responsive | Good | 10 May 2019 | Location | No |
| Urgent and emergency services | Safe | Requires improvement | 10 May 2019 | Location | No |
| Urgent and emergency services | Well-led | Good | 10 May 2019 | Location | No |
| End of life care | Caring | Good | 15 August 2016 | Location | No |
| End of life care | Effective | Good | 15 August 2016 | Location | No |
| End of life care | Overall | Good | 15 August 2016 | Location | No |
| End of life care | Responsive | Good | 15 August 2016 | Location | No |
| End of life care | Safe | Good | 15 August 2016 | Location | No |
| End of life care | Well-led | Good | 15 August 2016 | Location | No |
| Outpatients and diagnostic imaging | Caring | Good | 15 August 2016 | Location | No |
| Outpatients and diagnostic imaging | Overall | Good | 15 August 2016 | Location | No |
| Outpatients and diagnostic imaging | Responsive | Good | 15 August 2016 | Location | No |
| Outpatients and diagnostic imaging | Safe | Good | 15 August 2016 | Location | No |
| Outpatients and diagnostic imaging | Well-led | Good | 15 August 2016 | Location | No |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital
Specialisms and services
Services for everyone
04 Contact
Public directory details
Address: The Ridgeway,Enfield, EN2 8JL
Phone: 8451114000