01 Directory record
Service, provider and regulatory context
- Provider
- Mid Cheshire Hospitals NHS Foundation Trust
- CQC provider ID
- RBT
- CQC location ID
- RBT20
- Care home
- No
- Location type
- NHS Healthcare Organisation
- Primary inspection category
- Acute hospital - NHS non-specialist
- Region
- North West
- NHS region
- North West
- Local authority
- Cheshire East
- ONSPD CCG
- E38000233 · NHS Cheshire CCG
- Latest directory check
- 22 April 2024
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 15 June 2010
- Dormant
- No
- Care-home beds
- 0
- Latest overall rating
- Requires improvement
- Rating publication date
- 22 April 2024
- Inherited rating
- No
- UPRN
- 100012823668
- Coordinates
- 53.1177010, -2.4758630
- Parliamentary constituency
- Crewe and Nantwich
- Provider HSCA start date
- 1 April 2010
- Provider type
- NHS Healthcare Organisation
- Provider ownership type
- NHS Body
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - NHS non-specialist
- Provider nominated individual
- Malton, Scott
- Provider telephone
- 01270255141
- Provider website recorded
- Available through the source page
- Provider UPRN
- 100012823668
- Provider PAF ID
- 61503915
- Provider coordinates
- 53.1177010, -2.4758630
- Provider constituency
- Crewe and Nantwich
- Provider address
- Leighton Hospital, Middlewich Road, Crewe, Cheshire, CW1 4QJ
Regulated activities
- Assessment or medical treatment for persons detained under the Mental Health Act 1983
- Diagnostic and screening procedures
- Family planning
- Maternity and midwifery services
- Surgical procedures
- Termination of pregnancies
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
- Rehabilitation services
- Urgent care services
Service user bands
- Whole Population
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Maternity | Overall | Requires improvement | 22 April 2024 | Location | No |
| Maternity | Safe | Requires improvement | 22 April 2024 | Location | No |
| Maternity | Well-led | Requires improvement | 22 April 2024 | Location | No |
| Overall | Overall | Requires improvement | 22 April 2024 | Location | No |
| Overall | Safe | Requires improvement | 22 April 2024 | Location | No |
| Overall | Well-led | Requires improvement | 22 April 2024 | Location | No |
| Medical care (including older people's care) | Caring | Good | 14 April 2020 | Location | No |
| Medical care (including older people's care) | Effective | Good | 14 April 2020 | Location | No |
| Medical care (including older people's care) | Overall | Good | 14 April 2020 | Location | No |
| Medical care (including older people's care) | Responsive | Good | 14 April 2020 | Location | No |
| Medical care (including older people's care) | Safe | Requires improvement | 14 April 2020 | Location | No |
| Medical care (including older people's care) | Well-led | Good | 14 April 2020 | Location | No |
| Overall | Caring | Good | 14 April 2020 | Location | No |
| Overall | Effective | Good | 14 April 2020 | Location | No |
| Overall | Responsive | Good | 14 April 2020 | Location | No |
| Urgent and emergency services | Caring | Good | 14 April 2020 | Location | No |
| Urgent and emergency services | Effective | Requires improvement | 14 April 2020 | Location | No |
| Urgent and emergency services | Overall | Requires improvement | 14 April 2020 | Location | No |
| Urgent and emergency services | Responsive | Requires improvement | 14 April 2020 | Location | No |
| Urgent and emergency services | Safe | Requires improvement | 14 April 2020 | Location | No |
| Urgent and emergency services | Well-led | Requires improvement | 14 April 2020 | Location | No |
| Maternity | Caring | Good | 19 September 2018 | Location | No |
| Maternity | Effective | Good | 19 September 2018 | Location | No |
| Maternity | Responsive | Good | 19 September 2018 | Location | No |
| Critical care | Caring | Good | 15 January 2015 | Location | No |
| Critical care | Effective | Good | 15 January 2015 | Location | No |
| Critical care | Overall | Good | 15 January 2015 | Location | No |
| Critical care | Responsive | Good | 15 January 2015 | Location | No |
| Critical care | Safe | Requires improvement | 15 January 2015 | Location | No |
| Critical care | Well-led | Good | 15 January 2015 | Location | No |
| End of life care | Caring | Good | 15 January 2015 | Location | No |
| End of life care | Effective | Good | 15 January 2015 | Location | No |
| End of life care | Overall | Good | 15 January 2015 | Location | No |
| End of life care | Responsive | Good | 15 January 2015 | Location | No |
| End of life care | Safe | Good | 15 January 2015 | Location | No |
| End of life care | Well-led | Good | 15 January 2015 | Location | No |
| Outpatients and diagnostic imaging | Caring | Good | 15 January 2015 | Location | No |
| Outpatients and diagnostic imaging | Effective | Insufficient evidence to rate | 15 January 2015 | Location | No |
| Outpatients and diagnostic imaging | Overall | Good | 15 January 2015 | Location | No |
| Outpatients and diagnostic imaging | Responsive | Requires improvement | 15 January 2015 | Location | No |
| Outpatients and diagnostic imaging | Safe | Good | 15 January 2015 | Location | No |
| Outpatients and diagnostic imaging | Well-led | Good | 15 January 2015 | Location | No |
| Services for children & young people | Caring | Good | 15 January 2015 | Location | No |
| Services for children & young people | Effective | Good | 15 January 2015 | Location | No |
| Services for children & young people | Overall | Good | 15 January 2015 | Location | No |
| Services for children & young people | Responsive | Good | 15 January 2015 | Location | No |
| Services for children & young people | Safe | Good | 15 January 2015 | Location | No |
| Services for children & young people | Well-led | Good | 15 January 2015 | Location | No |
| Surgery | Caring | Good | 15 January 2015 | Location | No |
| Surgery | Effective | Good | 15 January 2015 | Location | No |
| Surgery | Overall | Good | 15 January 2015 | Location | No |
| Surgery | Responsive | Good | 15 January 2015 | Location | No |
| Surgery | Safe | Good | 15 January 2015 | Location | No |
| Surgery | Well-led | Good | 15 January 2015 | Location | No |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital|Rehabilitation (illness/injury)|Urgent care centres
Specialisms and services
Services for everyone
04 Contact
Public directory details
Address: Middlewich Road,Crewe, CW1 4QJ
Phone: 1270255141
A service website is recorded by CQC; it is available through the source page so this profile contains no external link.