01 Directory record
Service, provider and regulatory context
- Provider
- Bedfordshire Hospitals NHS Foundation Trust
- CQC provider ID
- RC9
- CQC location ID
- RC9X5
- ODS code
- RC112
- Care home
- No
- Location type
- NHS Healthcare Organisation
- Primary inspection category
- Acute hospital - NHS non-specialist
- Region
- East
- NHS region
- East of England
- Local authority
- Bedford
- ONSPD CCG
- E38000249 · NHS Bedfordshire, Luton and Milton Keynes CCG
- Latest directory check
- 23 January 2026
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 1 April 2020
- Dormant
- No
- Care-home beds
- 0
- Latest overall rating
- No Approved Rating
- Rating publication date
- 23 January 2026
- Inherited rating
- No
- UPRN
- 10002967980
- PAF ID
- 61567300
- Coordinates
- 52.1282770, -0.4724740
- Parliamentary constituency
- Bedford
- Provider HSCA start date
- 1 April 2010
- Provider type
- NHS Healthcare Organisation
- Provider ownership type
- NHS Body
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - NHS non-specialist
- Provider nominated individual
- Carter, David
- Provider telephone
- 01582491166
- Provider website recorded
- Available through the source page
- Provider UPRN
- 100081331524
- Provider PAF ID
- 61560081
- Provider coordinates
- 51.8942920, -0.4741530
- Provider constituency
- Luton North
- Provider address
- Lewsey Road, Luton, Bedfordshire, LU4 0DZ
Regulated activities
- Assessment or medical treatment for persons detained under the Mental Health Act 1983
- Diagnostic and screening procedures
- Family planning
- Management of supply of blood and blood derived products
- Maternity and midwifery services
- Surgical procedures
- Termination of pregnancies
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
Service user bands
- Whole Population
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Maternity | Overall | Inadequate | 23 January 2026 | Location | No |
| Maternity | Safe | Inadequate | 23 January 2026 | Location | No |
| Maternity | Well-led | Inadequate | 23 January 2026 | Location | No |
| Overall | Caring | No Approved Rating | 23 January 2026 | Location | No |
| Overall | Effective | No Approved Rating | 23 January 2026 | Location | No |
| Overall | Overall | No Approved Rating | 23 January 2026 | Location | No |
| Overall | Responsive | No Approved Rating | 23 January 2026 | Location | No |
| Overall | Safe | No Approved Rating | 23 January 2026 | Location | No |
| Overall | Well-led | No Approved Rating | 23 January 2026 | Location | No |
| Maternity | Caring | Good | 5 July 2024 | Location | No |
| Maternity | Effective | Requires improvement | 5 July 2024 | Location | No |
| Maternity | Responsive | Requires improvement | 5 July 2024 | Location | No |
| Medical care (including older people's care) | Caring | Good | 16 December 2022 | Location | No |
| Medical care (including older people's care) | Effective | Good | 16 December 2022 | Location | No |
| Medical care (including older people's care) | Overall | Requires improvement | 16 December 2022 | Location | No |
| Medical care (including older people's care) | Responsive | Good | 16 December 2022 | Location | No |
| Medical care (including older people's care) | Safe | Requires improvement | 16 December 2022 | Location | No |
| Medical care (including older people's care) | Well-led | Requires improvement | 16 December 2022 | Location | No |
| Urgent and emergency services | Responsive | Requires improvement | 16 December 2022 | Location | No |
| Urgent and emergency services | Safe | Requires improvement | 16 December 2022 | Location | No |
| Outpatients | Caring | Good | 4 December 2018 | Location | Yes |
| Outpatients | Overall | Good | 4 December 2018 | Location | Yes |
| Outpatients | Responsive | Good | 4 December 2018 | Location | Yes |
| Outpatients | Safe | Good | 4 December 2018 | Location | Yes |
| Outpatients | Well-led | Good | 4 December 2018 | Location | Yes |
| Services for children & young people | Caring | Good | 4 December 2018 | Location | Yes |
| Services for children & young people | Effective | Good | 4 December 2018 | Location | Yes |
| Services for children & young people | Overall | Good | 4 December 2018 | Location | Yes |
| Services for children & young people | Responsive | Good | 4 December 2018 | Location | Yes |
| Services for children & young people | Safe | Good | 4 December 2018 | Location | Yes |
| Services for children & young people | Well-led | Good | 4 December 2018 | Location | Yes |
| Surgery | Caring | Good | 4 December 2018 | Location | Yes |
| Surgery | Effective | Good | 4 December 2018 | Location | Yes |
| Surgery | Overall | Good | 4 December 2018 | Location | Yes |
| Surgery | Responsive | Good | 4 December 2018 | Location | Yes |
| Surgery | Safe | Requires improvement | 4 December 2018 | Location | Yes |
| Surgery | Well-led | Good | 4 December 2018 | Location | Yes |
| Urgent and emergency services | Caring | Good | 4 December 2018 | Location | Yes |
| Urgent and emergency services | Effective | Requires improvement | 4 December 2018 | Location | Yes |
| Urgent and emergency services | Overall | Requires improvement | 4 December 2018 | Location | Yes |
| Urgent and emergency services | Well-led | Requires improvement | 4 December 2018 | Location | Yes |
| Chemotherapy | Overall | Insufficient evidence to rate | 20 April 2016 | Location | Yes |
| Critical care | Caring | Good | 20 April 2016 | Location | Yes |
| Critical care | Effective | Good | 20 April 2016 | Location | Yes |
| Critical care | Overall | Good | 20 April 2016 | Location | Yes |
| Critical care | Responsive | Requires improvement | 20 April 2016 | Location | Yes |
| Critical care | Safe | Good | 20 April 2016 | Location | Yes |
| Critical care | Well-led | Good | 20 April 2016 | Location | Yes |
| End of life care | Caring | Good | 20 April 2016 | Location | Yes |
| End of life care | Effective | Requires improvement | 20 April 2016 | Location | Yes |
| End of life care | Overall | Good | 20 April 2016 | Location | Yes |
| End of life care | Responsive | Good | 20 April 2016 | Location | Yes |
| End of life care | Safe | Good | 20 April 2016 | Location | Yes |
| End of life care | Well-led | Good | 20 April 2016 | Location | Yes |
| Radiotherapy | Overall | Insufficient evidence to rate | 20 April 2016 | Location | Yes |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital
Specialisms and services
Services for everyone
04 Contact
Public directory details
Address: South Wing,Kempston Road,Bedford, MK42 9DJ
Phone: 1234355122
A service website is recorded by CQC; it is available through the source page so this profile contains no external link.