01 Directory record
Service, provider and regulatory context
- Provider
- Harrogate and District NHS Foundation Trust
- CQC provider ID
- RCD
- CQC location ID
- RCD01
- Care home
- No
- Location type
- NHS Healthcare Organisation
- Primary inspection category
- Acute hospital - NHS non-specialist
- Region
- Yorkshire & Humberside
- NHS region
- North East and Yorkshire
- Local authority
- North Yorkshire
- ONSPD CCG
- E38000241 · NHS North Yorkshire CCG
- Latest directory check
- 7 January 2026
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 17 June 2010
- Dormant
- No
- Care-home beds
- 0
- Latest overall rating
- Good
- Rating publication date
- 7 January 2026
- Inherited rating
- No
- UPRN
- 10003597440
- Coordinates
- 53.9938220, -1.5175790
- Parliamentary constituency
- Harrogate and Knaresborough
- Provider HSCA start date
- 1 April 2010
- Provider type
- NHS Healthcare Organisation
- Provider ownership type
- NHS Body
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - NHS non-specialist
- Provider nominated individual
- Columb, Breeda
- Provider telephone
- 01423885959
- Provider website recorded
- Available through the source page
- Provider PAF ID
- 61536191
- Provider coordinates
- 53.9938220, -1.5175790
- Provider constituency
- Harrogate and Knaresborough
- Provider address
- Strayside Wing, Harrogate District Hospital, Lancaster Park Road, Harrogate, North Yorkshire, HG2 7SX
Regulated activities
- Assessment or medical treatment for persons detained under the Mental Health Act 1983
- Diagnostic and screening procedures
- Family planning
- Management of supply of blood and blood derived products
- Maternity and midwifery services
- Surgical procedures
- Termination of pregnancies
- Transport services, triage and medical advice provided remotely
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
- Acute services without overnight beds / listed acute services with or without overnight beds
- Community healthcare service
- Dental service
- Diagnostic and/or screening service
- Doctors treatment service
- Hospital services for people with mental health needs, learning disabilities and problems with substance misuse
- Long term conditions services
- Mobile doctors service
- Prison Healthcare Services
- Rehabilitation services
- Urgent care services
Service user bands
- Older People
- Whole Population
- Younger Adults
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Maternity | Caring | Good | 7 January 2026 | Location | No |
| Maternity | Effective | Good | 7 January 2026 | Location | No |
| Maternity | Overall | Good | 7 January 2026 | Location | No |
| Maternity | Responsive | Good | 7 January 2026 | Location | No |
| Maternity | Safe | Good | 7 January 2026 | Location | No |
| Maternity | Well-led | Good | 7 January 2026 | Location | No |
| Overall | Caring | Outstanding | 7 January 2026 | Location | No |
| Overall | Effective | Good | 7 January 2026 | Location | No |
| Overall | Overall | Good | 7 January 2026 | Location | No |
| Overall | Responsive | Good | 7 January 2026 | Location | No |
| Overall | Safe | Requires improvement | 7 January 2026 | Location | No |
| Overall | Well-led | Good | 7 January 2026 | Location | No |
| Services for children & young people | Caring | Good | 14 March 2019 | Location | No |
| Services for children & young people | Effective | Good | 14 March 2019 | Location | No |
| Services for children & young people | Overall | Good | 14 March 2019 | Location | No |
| Services for children & young people | Responsive | Good | 14 March 2019 | Location | No |
| Services for children & young people | Safe | Good | 14 March 2019 | Location | No |
| Services for children & young people | Well-led | Good | 14 March 2019 | Location | No |
| Surgery | Caring | Outstanding | 14 March 2019 | Location | No |
| Surgery | Effective | Good | 14 March 2019 | Location | No |
| Surgery | Overall | Outstanding | 14 March 2019 | Location | No |
| Surgery | Responsive | Good | 14 March 2019 | Location | No |
| Surgery | Safe | Good | 14 March 2019 | Location | No |
| Surgery | Well-led | Outstanding | 14 March 2019 | Location | No |
| Critical care | Caring | Outstanding | 27 July 2016 | Location | No |
| Critical care | Effective | Good | 27 July 2016 | Location | No |
| Critical care | Overall | Outstanding | 27 July 2016 | Location | No |
| Critical care | Responsive | Outstanding | 27 July 2016 | Location | No |
| Critical care | Safe | Good | 27 July 2016 | Location | No |
| Critical care | Well-led | Good | 27 July 2016 | Location | No |
| End of life care | Caring | Good | 27 July 2016 | Location | No |
| End of life care | Effective | Good | 27 July 2016 | Location | No |
| End of life care | Overall | Good | 27 July 2016 | Location | No |
| End of life care | Responsive | Requires improvement | 27 July 2016 | Location | No |
| End of life care | Safe | Good | 27 July 2016 | Location | No |
| End of life care | Well-led | Good | 27 July 2016 | Location | No |
| Medical care (including older people's care) | Caring | Good | 27 July 2016 | Location | No |
| Medical care (including older people's care) | Effective | Good | 27 July 2016 | Location | No |
| Medical care (including older people's care) | Overall | Good | 27 July 2016 | Location | No |
| Medical care (including older people's care) | Responsive | Good | 27 July 2016 | Location | No |
| Medical care (including older people's care) | Safe | Requires improvement | 27 July 2016 | Location | No |
| Medical care (including older people's care) | Well-led | Good | 27 July 2016 | Location | No |
| Outpatients and diagnostic imaging | Caring | Good | 27 July 2016 | Location | No |
| Outpatients and diagnostic imaging | Overall | Outstanding | 27 July 2016 | Location | No |
| Outpatients and diagnostic imaging | Responsive | Outstanding | 27 July 2016 | Location | No |
| Outpatients and diagnostic imaging | Safe | Good | 27 July 2016 | Location | No |
| Outpatients and diagnostic imaging | Well-led | Good | 27 July 2016 | Location | No |
| Urgent and emergency services | Caring | Good | 27 July 2016 | Location | No |
| Urgent and emergency services | Effective | Good | 27 July 2016 | Location | No |
| Urgent and emergency services | Overall | Good | 27 July 2016 | Location | No |
| Urgent and emergency services | Responsive | Good | 27 July 2016 | Location | No |
| Urgent and emergency services | Safe | Requires improvement | 27 July 2016 | Location | No |
| Urgent and emergency services | Well-led | Good | 27 July 2016 | Location | No |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital|Clinic|Community services - Healthcare|Dentist|Diagnosis/screening|Doctors/GPs|Long-term conditions|Mobile doctors|Hospitals - Mental health/capacity|Prison healthcare|Rehabilitation (illness/injury)|Urgent care centres
Specialisms and services
Services for everyone|Caring for adults under 65 yrs|Caring for adults over 65 yrs
04 Contact
Public directory details
Address: Harrogate and District NHSFT,Lancaster Park Road,Harrogate, HG2 7SX
Phone: 1423554444
A service website is recorded by CQC; it is available through the source page so this profile contains no external link.