01 Directory record
Service, provider and regulatory context
- Provider
- Sheffield Children's NHS Foundation Trust
- CQC provider ID
- RCU
- CQC location ID
- RCUEF
- Care home
- No
- Location type
- NHS Healthcare Organisation
- Primary inspection category
- Acute hospital - NHS specialist
- Region
- Yorkshire & Humberside
- NHS region
- North East and Yorkshire
- Local authority
- Sheffield
- ONSPD CCG
- E38000146 · NHS Sheffield CCG
- Latest directory check
- 20 August 2026
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 7 May 2010
- Dormant
- No
- Care-home beds
- 0
- Latest overall rating
- Not Rated
- Rating publication date
- Not supplied
- Inherited rating
- No
- PAF ID
- 61605812
- Coordinates
- 53.3806170, -1.4906280
- Parliamentary constituency
- Sheffield Central
- Provider HSCA start date
- 1 April 2010
- Provider type
- NHS Healthcare Organisation
- Provider ownership type
- NHS Body
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - NHS specialist
- Provider nominated individual
- Brown, Ruth
- Provider telephone
- 01142717000
- Provider website recorded
- Available through the source page
- Provider PAF ID
- 61605812
- Provider coordinates
- 53.3806170, -1.4906280
- Provider constituency
- Sheffield Central
- Provider address
- Western Bank, Sheffield, South Yorkshire, S10 2TH
Regulated activities
- Assessment or medical treatment for persons detained under the Mental Health Act 1983
- Diagnostic and screening procedures
- Surgical procedures
- Transport services, triage and medical advice provided remotely
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
- Community healthcare service
- Diagnostic and/or screening service
- Hospital services for people with mental health needs, learning disabilities and problems with substance misuse
- Long term conditions services
- Remote clinical advice service
- Urgent care services
Service user bands
- Children 0-18 years
- Learning disabilities or autistic spectrum disorder
- Mental Health
- People detained under the Mental Health Act
- People with an eating disorder
- Physical Disability
- Sensory Impairment
- Younger Adults
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Sexual Assault Referral | Caring | Not yet assessed | 20 August 2026 | Location | No |
| Sexual Assault Referral | Effective | Not yet assessed | 20 August 2026 | Location | No |
| Sexual Assault Referral | Overall | Not applicable | 20 August 2026 | Location | No |
| Sexual Assault Referral | Responsive | Not yet assessed | 20 August 2026 | Location | No |
| Sexual Assault Referral | Safe | Not yet assessed | 20 August 2026 | Location | No |
| Sexual Assault Referral | Well-led | Not yet assessed | 20 August 2026 | Location | No |
| Outpatients | Caring | Good | 16 July 2019 | Location | No |
| Outpatients | Overall | Good | 16 July 2019 | Location | No |
| Outpatients | Responsive | Requires improvement | 16 July 2019 | Location | No |
| Outpatients | Safe | Good | 16 July 2019 | Location | No |
| Outpatients | Well-led | Good | 16 July 2019 | Location | No |
| Surgery | Caring | Good | 16 July 2019 | Location | No |
| Surgery | Effective | Good | 16 July 2019 | Location | No |
| Surgery | Overall | Good | 16 July 2019 | Location | No |
| Surgery | Responsive | Good | 16 July 2019 | Location | No |
| Surgery | Safe | Good | 16 July 2019 | Location | No |
| Surgery | Well-led | Good | 16 July 2019 | Location | No |
| Transition services | Caring | Good | 16 July 2019 | Location | No |
| Transition services | Effective | Good | 16 July 2019 | Location | No |
| Transition services | Overall | Good | 16 July 2019 | Location | No |
| Transition services | Responsive | Good | 16 July 2019 | Location | No |
| Transition services | Safe | Good | 16 July 2019 | Location | No |
| Transition services | Well-led | Good | 16 July 2019 | Location | No |
| Urgent and emergency services | Caring | Good | 16 July 2019 | Location | No |
| Urgent and emergency services | Effective | Good | 16 July 2019 | Location | No |
| Urgent and emergency services | Overall | Good | 16 July 2019 | Location | No |
| Urgent and emergency services | Responsive | Good | 16 July 2019 | Location | No |
| Urgent and emergency services | Safe | Requires improvement | 16 July 2019 | Location | No |
| Urgent and emergency services | Well-led | Good | 16 July 2019 | Location | No |
| Critical care | Overall | Good | 26 October 2016 | Location | No |
| Critical care | Well-led | Good | 26 October 2016 | Location | No |
| Medical care | Overall | Good | 26 October 2016 | Location | No |
| Medical care | Responsive | Good | 26 October 2016 | Location | No |
| Medical care | Safe | Good | 26 October 2016 | Location | No |
| Medical care | Well-led | Good | 26 October 2016 | Location | No |
| Neonatal services | Effective | Requires improvement | 26 October 2016 | Location | No |
| Neonatal services | Overall | Good | 26 October 2016 | Location | No |
| Critical care | Caring | Good | 8 May 2014 | Location | No |
| Critical care | Effective | Good | 8 May 2014 | Location | No |
| Critical care | Responsive | Good | 8 May 2014 | Location | No |
| Critical care | Safe | Good | 8 May 2014 | Location | No |
| End of life care | Caring | Good | 8 May 2014 | Location | No |
| End of life care | Effective | Good | 8 May 2014 | Location | No |
| End of life care | Overall | Outstanding | 8 May 2014 | Location | No |
| End of life care | Responsive | Outstanding | 8 May 2014 | Location | No |
| End of life care | Safe | Good | 8 May 2014 | Location | No |
| End of life care | Well-led | Outstanding | 8 May 2014 | Location | No |
| Medical care | Caring | Good | 8 May 2014 | Location | No |
| Medical care | Effective | Good | 8 May 2014 | Location | No |
| Neonatal services | Caring | Good | 8 May 2014 | Location | No |
| Neonatal services | Responsive | Good | 8 May 2014 | Location | No |
| Neonatal services | Safe | Good | 8 May 2014 | Location | No |
| Neonatal services | Well-led | Good | 8 May 2014 | Location | No |
| Overall | Caring | Not Rated | Not supplied | Location | No |
| Overall | Effective | Not Rated | Not supplied | Location | No |
| Overall | Overall | Not Rated | Not supplied | Location | No |
| Overall | Responsive | Not Rated | Not supplied | Location | No |
| Overall | Safe | Not Rated | Not supplied | Location | No |
| Overall | Well-led | Not Rated | Not supplied | Location | No |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital|Community services - Healthcare|Diagnosis/screening|Long-term conditions|Hospitals - Mental health/capacity|Phone/online advice|Urgent care centres
Specialisms and services
Caring for children (0 - 18yrs)|Sensory impairments|Caring for adults under 65 yrs|Learning disabilities|Mental health conditions|Caring for people whose rights are restricted under the Mental Health Act|Eating disorders|Physical disabilities
04 Contact
Public directory details
Address: Western Bank,Sheffield, S10 2TH
Phone: 1142717317
A service website is recorded by CQC; it is available through the source page so this profile contains no external link.