01 Directory record
Service, provider and regulatory context
- Provider
- East Suffolk and North Essex NHS Foundation Trust
- CQC provider ID
- RDE
- CQC location ID
- RDEE4
- Care home
- No
- Location type
- NHS Healthcare Organisation
- Primary inspection category
- Acute hospital - NHS non-specialist
- Region
- East
- NHS region
- East of England
- Local authority
- Essex
- ONSPD CCG
- E38000117 · NHS North East Essex CCG
- Latest directory check
- 8 October 2025
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 28 June 2010
- Dormant
- No
- Care-home beds
- 0
- Latest overall rating
- Requires improvement
- Rating publication date
- 8 October 2025
- Inherited rating
- No
- UPRN
- 100091645367
- Coordinates
- 51.9101740, 0.8992420
- Parliamentary constituency
- Colchester
- Provider HSCA start date
- 1 April 2010
- Provider type
- NHS Healthcare Organisation
- Provider ownership type
- NHS Body
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - NHS non-specialist
- Provider nominated individual
- Marr, Adrian
- Provider telephone
- 01206747474
- Provider website recorded
- Available through the source page
- Provider UPRN
- 100091645367
- Provider PAF ID
- 61498071
- Provider coordinates
- 51.9101740, 0.8992420
- Provider constituency
- Colchester
- Provider address
- Trust Offices, Colchester District General Hospital, Turner Road, Colchester, Essex, CO4 5JL
Regulated activities
- Assessment or medical treatment for persons detained under the Mental Health Act 1983
- Diagnostic and screening procedures
- Maternity and midwifery services
- Surgical procedures
- Termination of pregnancies
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
- Hospital services for people with mental health needs, learning disabilities and problems with substance misuse
Service user bands
- Whole Population
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Medical care (including older people's care) | Overall | Requires improvement | 8 October 2025 | Location | No |
| Medical care (including older people's care) | Responsive | Requires improvement | 8 October 2025 | Location | No |
| Medical care (including older people's care) | Safe | Inadequate | 8 October 2025 | Location | No |
| Medical care (including older people's care) | Well-led | Requires improvement | 8 October 2025 | Location | No |
| Overall | Caring | Good | 8 October 2025 | Location | No |
| Overall | Effective | Good | 8 October 2025 | Location | No |
| Overall | Overall | Requires improvement | 8 October 2025 | Location | No |
| Overall | Responsive | Requires improvement | 8 October 2025 | Location | No |
| Overall | Safe | Inadequate | 8 October 2025 | Location | No |
| Overall | Well-led | Requires improvement | 8 October 2025 | Location | No |
| Urgent and emergency services | Overall | Requires improvement | 8 October 2025 | Location | No |
| Urgent and emergency services | Responsive | Requires improvement | 8 October 2025 | Location | No |
| Urgent and emergency services | Safe | Inadequate | 8 October 2025 | Location | No |
| Urgent and emergency services | Well-led | Requires improvement | 8 October 2025 | Location | No |
| Maternity | Overall | Requires improvement | 5 May 2023 | Location | No |
| Maternity | Safe | Requires improvement | 5 May 2023 | Location | No |
| Maternity | Well-led | Requires improvement | 5 May 2023 | Location | No |
| Medical care (including older people's care) | Caring | Good | 2 February 2023 | Location | No |
| Medical care (including older people's care) | Effective | Requires improvement | 2 February 2023 | Location | No |
| Maternity | Caring | Good | 8 January 2020 | Location | No |
| Maternity | Effective | Good | 8 January 2020 | Location | No |
| Maternity | Responsive | Good | 8 January 2020 | Location | No |
| Outpatients | Caring | Good | 8 January 2020 | Location | No |
| Outpatients | Overall | Good | 8 January 2020 | Location | No |
| Outpatients | Responsive | Good | 8 January 2020 | Location | No |
| Outpatients | Safe | Good | 8 January 2020 | Location | No |
| Outpatients | Well-led | Good | 8 January 2020 | Location | No |
| Surgery | Caring | Good | 8 January 2020 | Location | No |
| Surgery | Effective | Good | 8 January 2020 | Location | No |
| Surgery | Overall | Good | 8 January 2020 | Location | No |
| Surgery | Responsive | Good | 8 January 2020 | Location | No |
| Surgery | Safe | Requires improvement | 8 January 2020 | Location | No |
| Surgery | Well-led | Good | 8 January 2020 | Location | No |
| Urgent and emergency services | Caring | Good | 8 January 2020 | Location | No |
| Urgent and emergency services | Effective | Good | 8 January 2020 | Location | No |
| Critical care | Caring | Good | 2 November 2017 | Location | No |
| Critical care | Effective | Good | 2 November 2017 | Location | No |
| Critical care | Overall | Good | 2 November 2017 | Location | No |
| Critical care | Responsive | Good | 2 November 2017 | Location | No |
| Critical care | Safe | Good | 2 November 2017 | Location | No |
| Critical care | Well-led | Requires improvement | 2 November 2017 | Location | No |
| End of life care | Caring | Good | 2 November 2017 | Location | No |
| End of life care | Effective | Good | 2 November 2017 | Location | No |
| End of life care | Overall | Good | 2 November 2017 | Location | No |
| End of life care | Responsive | Good | 2 November 2017 | Location | No |
| End of life care | Safe | Good | 2 November 2017 | Location | No |
| End of life care | Well-led | Good | 2 November 2017 | Location | No |
| Services for children & young people | Caring | Good | 2 November 2017 | Location | No |
| Services for children & young people | Effective | Good | 2 November 2017 | Location | No |
| Services for children & young people | Overall | Good | 2 November 2017 | Location | No |
| Services for children & young people | Responsive | Good | 2 November 2017 | Location | No |
| Services for children & young people | Safe | Requires improvement | 2 November 2017 | Location | No |
| Services for children & young people | Well-led | Good | 2 November 2017 | Location | No |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital|Hospitals - Mental health/capacity
Specialisms and services
Services for everyone
04 Contact
Public directory details
Address: Turner Road,Colchester, CO4 5JL
Phone: 1206747474
A service website is recorded by CQC; it is available through the source page so this profile contains no external link.