01 Directory record
Service, provider and regulatory context
- Provider
- Royal Papworth Hospital NHS Foundation Trust
- CQC provider ID
- RGM
- CQC location ID
- RGMX1
- Care home
- No
- Location type
- NHS Healthcare Organisation
- Primary inspection category
- Acute hospital - NHS non-specialist
- Region
- East
- NHS region
- East of England
- Local authority
- Cambridgeshire
- ONSPD CCG
- E38000026 · NHS Cambridgeshire and Peterborough CCG
- Latest directory check
- 16 October 2019
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 26 April 2019
- Dormant
- No
- Care-home beds
- 0
- Latest overall rating
- Outstanding
- Rating publication date
- 16 October 2019
- Inherited rating
- No
- Coordinates
- 52.1735220, 0.1360450
- Parliamentary constituency
- South Cambridgeshire
- Provider HSCA start date
- 1 April 2010
- Provider type
- NHS Healthcare Organisation
- Provider ownership type
- NHS Body
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - NHS non-specialist
- Provider nominated individual
- Screaton, Maura
- Provider telephone
- 01223638000
- Provider website recorded
- Available through the source page
- Provider coordinates
- 52.1735220, 0.1360450
- Provider constituency
- South Cambridgeshire
- Provider address
- Papworth Road, Cambridge Biomedical Campus, Cambridge, CB2 0AY
Regulated activities
- Diagnostic and screening procedures
- Surgical procedures
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
- Diagnostic and/or screening service
Service user bands
- Whole Population
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Critical care | Caring | Good | 16 October 2019 | Location | No |
| Critical care | Effective | Good | 16 October 2019 | Location | No |
| Critical care | Overall | Good | 16 October 2019 | Location | No |
| Critical care | Responsive | Good | 16 October 2019 | Location | No |
| Critical care | Safe | Good | 16 October 2019 | Location | No |
| Critical care | Well-led | Good | 16 October 2019 | Location | No |
| Diagnostic imaging | Caring | Good | 16 October 2019 | Location | No |
| Diagnostic imaging | Overall | Outstanding | 16 October 2019 | Location | No |
| Diagnostic imaging | Responsive | Outstanding | 16 October 2019 | Location | No |
| Diagnostic imaging | Safe | Good | 16 October 2019 | Location | No |
| Diagnostic imaging | Well-led | Outstanding | 16 October 2019 | Location | No |
| Medical care (including older people's care) | Caring | Outstanding | 16 October 2019 | Location | No |
| Medical care (including older people's care) | Effective | Outstanding | 16 October 2019 | Location | No |
| Medical care (including older people's care) | Overall | Outstanding | 16 October 2019 | Location | No |
| Medical care (including older people's care) | Responsive | Outstanding | 16 October 2019 | Location | No |
| Medical care (including older people's care) | Safe | Outstanding | 16 October 2019 | Location | No |
| Medical care (including older people's care) | Well-led | Outstanding | 16 October 2019 | Location | No |
| Outpatients | Caring | Good | 16 October 2019 | Location | No |
| Outpatients | Overall | Good | 16 October 2019 | Location | No |
| Outpatients | Responsive | Good | 16 October 2019 | Location | No |
| Outpatients | Safe | Outstanding | 16 October 2019 | Location | No |
| Outpatients | Well-led | Good | 16 October 2019 | Location | No |
| Overall | Caring | Outstanding | 16 October 2019 | Location | No |
| Overall | Effective | Outstanding | 16 October 2019 | Location | No |
| Overall | Overall | Outstanding | 16 October 2019 | Location | No |
| Overall | Responsive | Outstanding | 16 October 2019 | Location | No |
| Overall | Safe | Outstanding | 16 October 2019 | Location | No |
| Overall | Well-led | Outstanding | 16 October 2019 | Location | No |
| Surgery | Caring | Outstanding | 16 October 2019 | Location | No |
| Surgery | Effective | Outstanding | 16 October 2019 | Location | No |
| Surgery | Overall | Outstanding | 16 October 2019 | Location | No |
| Surgery | Responsive | Good | 16 October 2019 | Location | No |
| Surgery | Safe | Good | 16 October 2019 | Location | No |
| Surgery | Well-led | Outstanding | 16 October 2019 | Location | No |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital|Diagnosis/screening
Specialisms and services
Services for everyone
04 Contact
Public directory details
Address: Papworth Road,Cambridge Biomedical Campus,Cambridge, CB2 0AY
Phone: 1223638000