01 Directory record
Service, provider and regulatory context
- Provider
- Royal Devon University Healthcare NHS Foundation Trust
- CQC provider ID
- RH8
- CQC location ID
- RH881
- ODS code
- RH880
- Care home
- No
- Location type
- NHS Healthcare Organisation
- Primary inspection category
- Acute hospital - NHS non-specialist
- Region
- South West
- NHS region
- South West
- Local authority
- Devon
- ONSPD CCG
- E38000230 · NHS Devon CCG
- Latest directory check
- 15 March 2024
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 1 April 2022
- Dormant
- No
- Care-home beds
- 0
- Latest overall rating
- Requires improvement
- Rating publication date
- 15 March 2024
- Inherited rating
- No
- PAF ID
- 61523254
- Coordinates
- 51.0921660, -4.0504550
- Parliamentary constituency
- North Devon
- Provider HSCA start date
- 1 April 2010
- Provider type
- NHS Healthcare Organisation
- Provider ownership type
- NHS Body
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - NHS non-specialist
- Provider nominated individual
- Mills, Carolyn
- Provider telephone
- 01392402357
- Provider website recorded
- Available through the source page
- Provider PAF ID
- 61522094
- Provider coordinates
- 50.7166920, -3.5066940
- Provider constituency
- Exeter
- Provider address
- Royal Devon and Exeter Hospital (Wonford), Barrack Road, Exeter, Devon, EX2 5DW
Regulated activities
- Assessment or medical treatment for persons detained under the Mental Health Act 1983
- Diagnostic and screening procedures
- Family planning
- Management of supply of blood and blood derived products
- Maternity and midwifery services
- Surgical procedures
- Termination of pregnancies
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
- Community healthcare service
- Dental service
- Doctors consultation service
- Doctors treatment service
- Hospice services
- Long term conditions services
- Rehabilitation services
- Urgent care services
Service user bands
- Dementia
- Learning disabilities or autistic spectrum disorder
- Mental Health
- People detained under the Mental Health Act
- People who misuse drugs and alcohol
- People with an eating disorder
- Physical Disability
- Sensory Impairment
- Whole Population
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Maternity | Overall | Requires improvement | 15 March 2024 | Location | No |
| Maternity | Safe | Requires improvement | 15 March 2024 | Location | No |
| Maternity | Well-led | Requires improvement | 15 March 2024 | Location | No |
| Overall | Overall | Requires improvement | 15 March 2024 | Location | No |
| Overall | Safe | Requires improvement | 15 March 2024 | Location | No |
| Overall | Well-led | Requires improvement | 15 March 2024 | Location | No |
| Diagnostic imaging | Caring | Good | 26 May 2023 | Location | No |
| Diagnostic imaging | Overall | Good | 26 May 2023 | Location | No |
| Diagnostic imaging | Responsive | Good | 26 May 2023 | Location | No |
| Diagnostic imaging | Safe | Requires improvement | 26 May 2023 | Location | No |
| Diagnostic imaging | Well-led | Good | 26 May 2023 | Location | No |
| Medical care (including older people's care) | Caring | Outstanding | 26 May 2023 | Location | No |
| Medical care (including older people's care) | Effective | Requires improvement | 26 May 2023 | Location | No |
| Medical care (including older people's care) | Overall | Requires improvement | 26 May 2023 | Location | No |
| Medical care (including older people's care) | Responsive | Good | 26 May 2023 | Location | No |
| Medical care (including older people's care) | Safe | Requires improvement | 26 May 2023 | Location | No |
| Medical care (including older people's care) | Well-led | Requires improvement | 26 May 2023 | Location | No |
| Overall | Caring | Good | 26 May 2023 | Location | No |
| Overall | Effective | Requires improvement | 26 May 2023 | Location | No |
| Overall | Responsive | Requires improvement | 26 May 2023 | Location | No |
| Surgery | Caring | Good | 26 May 2023 | Location | No |
| Surgery | Effective | Good | 26 May 2023 | Location | No |
| Surgery | Overall | Requires improvement | 26 May 2023 | Location | No |
| Surgery | Responsive | Requires improvement | 26 May 2023 | Location | No |
| Surgery | Safe | Requires improvement | 26 May 2023 | Location | No |
| Surgery | Well-led | Requires improvement | 26 May 2023 | Location | No |
| End of life care | Caring | Good | 12 September 2019 | Location | Yes |
| End of life care | Effective | Good | 12 September 2019 | Location | Yes |
| End of life care | Overall | Good | 12 September 2019 | Location | Yes |
| End of life care | Responsive | Good | 12 September 2019 | Location | Yes |
| End of life care | Safe | Good | 12 September 2019 | Location | Yes |
| End of life care | Well-led | Good | 12 September 2019 | Location | Yes |
| Maternity | Caring | Good | 12 September 2019 | Location | Yes |
| Maternity | Effective | Requires improvement | 12 September 2019 | Location | Yes |
| Maternity | Responsive | Good | 12 September 2019 | Location | Yes |
| Outpatients | Caring | Good | 12 September 2019 | Location | Yes |
| Outpatients | Effective | Insufficient evidence to rate | 12 September 2019 | Location | Yes |
| Outpatients | Overall | Good | 12 September 2019 | Location | Yes |
| Outpatients | Responsive | Requires improvement | 12 September 2019 | Location | Yes |
| Outpatients | Safe | Good | 12 September 2019 | Location | Yes |
| Outpatients | Well-led | Good | 12 September 2019 | Location | Yes |
| Urgent and emergency services | Caring | Good | 12 September 2019 | Location | Yes |
| Urgent and emergency services | Effective | Good | 12 September 2019 | Location | Yes |
| Urgent and emergency services | Overall | Requires improvement | 12 September 2019 | Location | Yes |
| Urgent and emergency services | Responsive | Requires improvement | 12 September 2019 | Location | Yes |
| Urgent and emergency services | Safe | Requires improvement | 12 September 2019 | Location | Yes |
| Urgent and emergency services | Well-led | Requires improvement | 12 September 2019 | Location | Yes |
| Critical care | Caring | Good | 9 November 2014 | Location | Yes |
| Critical care | Effective | Good | 9 November 2014 | Location | Yes |
| Critical care | Overall | Good | 9 November 2014 | Location | Yes |
| Critical care | Responsive | Requires improvement | 9 November 2014 | Location | Yes |
| Critical care | Safe | Good | 9 November 2014 | Location | Yes |
| Critical care | Well-led | Good | 9 November 2014 | Location | Yes |
| Services for children & young people | Caring | Good | 9 November 2014 | Location | Yes |
| Services for children & young people | Effective | Good | 9 November 2014 | Location | Yes |
| Services for children & young people | Overall | Good | 9 November 2014 | Location | Yes |
| Services for children & young people | Responsive | Good | 9 November 2014 | Location | Yes |
| Services for children & young people | Safe | Good | 9 November 2014 | Location | Yes |
| Services for children & young people | Well-led | Good | 9 November 2014 | Location | Yes |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital|Community services - Healthcare|Doctors/GPs|Dentist|Doctors/GPs|Hospice|Long-term conditions|Rehabilitation (illness/injury)|Urgent care centres
Specialisms and services
Sensory impairments|Services for everyone|Dementia|Learning disabilities|Mental health conditions|Caring for people whose rights are restricted under the Mental Health Act|Substance misuse problems|Eating disorders|Physical disabilities
04 Contact
Public directory details
Address: Raleigh Park,Barnstaple, EX31 4JB
Phone: 1271322577
A service website is recorded by CQC; it is available through the source page so this profile contains no external link.