01 Directory record
Service, provider and regulatory context
- Provider
- Royal Berkshire NHS Foundation Trust
- CQC provider ID
- RHW
- CQC location ID
- RHW01
- Care home
- No
- Location type
- NHS Healthcare Organisation
- Primary inspection category
- Acute hospital - NHS non-specialist
- Region
- South East
- NHS region
- South East
- Local authority
- Reading
- ONSPD CCG
- E38000221 · NHS Berkshire West CCG
- Latest directory check
- 1 March 2024
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 4 June 2010
- Dormant
- No
- Care-home beds
- 0
- Latest overall rating
- Good
- Rating publication date
- 1 March 2024
- Inherited rating
- No
- UPRN
- 310046674
- PAF ID
- 61597325
- Coordinates
- 51.4510230, -0.9593100
- Parliamentary constituency
- Reading Central
- Provider HSCA start date
- 1 April 2010
- Provider type
- NHS Healthcare Organisation
- Provider ownership type
- NHS Body
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - NHS non-specialist
- Provider nominated individual
- Prichard-Thomas, Katie
- Provider telephone
- 0118322744
- Provider website recorded
- Available through the source page
- Provider PAF ID
- 61597325
- Provider coordinates
- 51.4510230, -0.9593100
- Provider constituency
- Reading Central
- Provider address
- Royal Berkshire Hospital, London Road, Reading, Berkshire, RG1 5AN
Regulated activities
- Assessment or medical treatment for persons detained under the Mental Health Act 1983
- Diagnostic and screening procedures
- Family planning
- Management of supply of blood and blood derived products
- Maternity and midwifery services
- Surgical procedures
- Termination of pregnancies
- Transport services, triage and medical advice provided remotely
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
Service user bands
- Whole Population
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Maternity | Overall | Good | 1 March 2024 | Location | No |
| Maternity | Safe | Good | 1 March 2024 | Location | No |
| Maternity | Well-led | Good | 1 March 2024 | Location | No |
| Overall | Overall | Good | 1 March 2024 | Location | No |
| Overall | Safe | Good | 1 March 2024 | Location | No |
| Overall | Well-led | Good | 1 March 2024 | Location | No |
| Gynaecology | Caring | Good | 7 January 2020 | Location | No |
| Gynaecology | Effective | Good | 7 January 2020 | Location | No |
| Gynaecology | Overall | Good | 7 January 2020 | Location | No |
| Gynaecology | Responsive | Good | 7 January 2020 | Location | No |
| Gynaecology | Safe | Good | 7 January 2020 | Location | No |
| Gynaecology | Well-led | Good | 7 January 2020 | Location | No |
| Maternity | Caring | Good | 7 January 2020 | Location | No |
| Maternity | Effective | Good | 7 January 2020 | Location | No |
| Maternity | Responsive | Good | 7 January 2020 | Location | No |
| Medical care (including older people's care) | Caring | Good | 7 January 2020 | Location | No |
| Medical care (including older people's care) | Effective | Good | 7 January 2020 | Location | No |
| Medical care (including older people's care) | Overall | Good | 7 January 2020 | Location | No |
| Medical care (including older people's care) | Responsive | Good | 7 January 2020 | Location | No |
| Medical care (including older people's care) | Safe | Requires improvement | 7 January 2020 | Location | No |
| Medical care (including older people's care) | Well-led | Good | 7 January 2020 | Location | No |
| Overall | Caring | Good | 7 January 2020 | Location | No |
| Overall | Effective | Good | 7 January 2020 | Location | No |
| Overall | Responsive | Good | 7 January 2020 | Location | No |
| Critical care | Caring | Outstanding | 11 January 2018 | Location | No |
| Critical care | Effective | Good | 11 January 2018 | Location | No |
| Critical care | Overall | Good | 11 January 2018 | Location | No |
| Critical care | Responsive | Good | 11 January 2018 | Location | No |
| Critical care | Safe | Good | 11 January 2018 | Location | No |
| Critical care | Well-led | Good | 11 January 2018 | Location | No |
| Outpatients | Caring | Good | 11 January 2018 | Location | No |
| Outpatients | Effective | Insufficient evidence to rate | 11 January 2018 | Location | No |
| Outpatients | Overall | Outstanding | 11 January 2018 | Location | No |
| Outpatients | Responsive | Outstanding | 11 January 2018 | Location | No |
| Outpatients | Safe | Good | 11 January 2018 | Location | No |
| Outpatients | Well-led | Good | 11 January 2018 | Location | No |
| Outpatients and diagnostic imaging | Caring | Good | 11 January 2018 | Location | No |
| Outpatients and diagnostic imaging | Overall | Outstanding | 11 January 2018 | Location | No |
| Outpatients and diagnostic imaging | Responsive | Outstanding | 11 January 2018 | Location | No |
| Outpatients and diagnostic imaging | Safe | Good | 11 January 2018 | Location | No |
| Outpatients and diagnostic imaging | Well-led | Good | 11 January 2018 | Location | No |
| Surgery | Caring | Good | 11 January 2018 | Location | No |
| Surgery | Effective | Good | 11 January 2018 | Location | No |
| Surgery | Overall | Good | 11 January 2018 | Location | No |
| Surgery | Responsive | Good | 11 January 2018 | Location | No |
| Surgery | Safe | Good | 11 January 2018 | Location | No |
| Surgery | Well-led | Good | 11 January 2018 | Location | No |
| Urgent and emergency services | Caring | Outstanding | 11 January 2018 | Location | No |
| Urgent and emergency services | Effective | Requires improvement | 11 January 2018 | Location | No |
| Urgent and emergency services | Overall | Good | 11 January 2018 | Location | No |
| Urgent and emergency services | Responsive | Good | 11 January 2018 | Location | No |
| Urgent and emergency services | Safe | Good | 11 January 2018 | Location | No |
| Urgent and emergency services | Well-led | Good | 11 January 2018 | Location | No |
| End of life care | Caring | Good | 24 June 2014 | Location | No |
| End of life care | Effective | Good | 24 June 2014 | Location | No |
| End of life care | Overall | Good | 24 June 2014 | Location | No |
| End of life care | Responsive | Outstanding | 24 June 2014 | Location | No |
| End of life care | Safe | Good | 24 June 2014 | Location | No |
| End of life care | Well-led | Good | 24 June 2014 | Location | No |
| Outpatients and diagnostic imaging | Effective | Insufficient evidence to rate | 24 June 2014 | Location | No |
| Services for children & young people | Caring | Good | 24 June 2014 | Location | No |
| Services for children & young people | Effective | Good | 24 June 2014 | Location | No |
| Services for children & young people | Overall | Good | 24 June 2014 | Location | No |
| Services for children & young people | Responsive | Good | 24 June 2014 | Location | No |
| Services for children & young people | Safe | Good | 24 June 2014 | Location | No |
| Services for children & young people | Well-led | Good | 24 June 2014 | Location | No |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital
Specialisms and services
Services for everyone
04 Contact
Public directory details
Address: London Road,Reading, RG1 5AN
Phone: 1183225111
A service website is recorded by CQC; it is available through the source page so this profile contains no external link.