01 Directory record
Service, provider and regulatory context
- Provider
- Guy's and St Thomas' NHS Foundation Trust
- CQC provider ID
- RJ1
- CQC location ID
- RJ121
- Care home
- No
- Location type
- NHS Healthcare Organisation
- Primary inspection category
- Acute hospital - NHS non-specialist
- Region
- London
- NHS region
- London
- Local authority
- Southwark
- ONSPD CCG
- E38000244 · NHS South East London CCG
- Latest directory check
- 3 June 2026
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 11 June 2010
- Dormant
- No
- Care-home beds
- 0
- Latest overall rating
- Good
- Rating publication date
- 3 June 2026
- Inherited rating
- No
- Coordinates
- 51.5033310, -0.0867710
- Parliamentary constituency
- Bermondsey and Old Southwark
- Provider HSCA start date
- 1 April 2010
- Provider type
- NHS Healthcare Organisation
- Provider ownership type
- NHS Body
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - NHS non-specialist
- Provider nominated individual
- Pritchard, Amanda
- Provider telephone
- 02071887188
- Provider website recorded
- Available through the source page
- Provider PAF ID
- 38961874
- Provider coordinates
- 51.4979600, -0.1188800
- Provider constituency
- Vauxhall and Camberwell Green
- Provider address
- Trust Office, 4th Floor Gassiot House, St Thomas' Hospital, Westminster Bridge Road, London, SE1 7EH
Regulated activities
- Diagnostic and screening procedures
- Surgical procedures
- Transport services, triage and medical advice provided remotely
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
- Ambulance service
- Hospice services
- Long term conditions services
- Rehabilitation services
Service user bands
- Whole Population
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Overall | Caring | Good | 3 June 2026 | Location | No |
| Overall | Effective | Good | 3 June 2026 | Location | No |
| Overall | Overall | Good | 3 June 2026 | Location | No |
| Overall | Responsive | Good | 3 June 2026 | Location | No |
| Overall | Safe | Requires improvement | 3 June 2026 | Location | No |
| Overall | Well-led | Good | 3 June 2026 | Location | No |
| Urgent and emergency services | Caring | Outstanding | 3 June 2026 | Location | No |
| Urgent and emergency services | Effective | Good | 3 June 2026 | Location | No |
| Urgent and emergency services | Overall | Good | 3 June 2026 | Location | No |
| Urgent and emergency services | Responsive | Good | 3 June 2026 | Location | No |
| Urgent and emergency services | Safe | Good | 3 June 2026 | Location | No |
| Urgent and emergency services | Well-led | Good | 3 June 2026 | Location | No |
| Outpatients | Caring | Good | 23 July 2019 | Location | No |
| Outpatients | Effective | Insufficient evidence to rate | 23 July 2019 | Location | No |
| Outpatients | Overall | Requires improvement | 23 July 2019 | Location | No |
| Outpatients | Responsive | Requires improvement | 23 July 2019 | Location | No |
| Outpatients | Safe | Requires improvement | 23 July 2019 | Location | No |
| Outpatients | Well-led | Good | 23 July 2019 | Location | No |
| Critical care | Caring | Good | 24 March 2016 | Location | No |
| Critical care | Effective | Good | 24 March 2016 | Location | No |
| Critical care | Overall | Good | 24 March 2016 | Location | No |
| Critical care | Responsive | Good | 24 March 2016 | Location | No |
| Critical care | Safe | Good | 24 March 2016 | Location | No |
| Critical care | Well-led | Good | 24 March 2016 | Location | No |
| End of life care | Caring | Outstanding | 24 March 2016 | Location | No |
| End of life care | Effective | Good | 24 March 2016 | Location | No |
| End of life care | Overall | Good | 24 March 2016 | Location | No |
| End of life care | Responsive | Good | 24 March 2016 | Location | No |
| End of life care | Safe | Good | 24 March 2016 | Location | No |
| End of life care | Well-led | Good | 24 March 2016 | Location | No |
| Medical care (including older people's care) | Caring | Good | 24 March 2016 | Location | No |
| Medical care (including older people's care) | Effective | Good | 24 March 2016 | Location | No |
| Medical care (including older people's care) | Overall | Good | 24 March 2016 | Location | No |
| Medical care (including older people's care) | Responsive | Good | 24 March 2016 | Location | No |
| Medical care (including older people's care) | Safe | Good | 24 March 2016 | Location | No |
| Medical care (including older people's care) | Well-led | Good | 24 March 2016 | Location | No |
| Surgery | Caring | Good | 24 March 2016 | Location | No |
| Surgery | Effective | Good | 24 March 2016 | Location | No |
| Surgery | Overall | Good | 24 March 2016 | Location | No |
| Surgery | Responsive | Good | 24 March 2016 | Location | No |
| Surgery | Safe | Requires improvement | 24 March 2016 | Location | No |
| Surgery | Well-led | Good | 24 March 2016 | Location | No |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital|Ambulances|Hospice|Long-term conditions|Rehabilitation (illness/injury)
Specialisms and services
Services for everyone
04 Contact
Public directory details
Address: Great Maze Pond,London, SE1 9RT
Phone: 2071887188
A service website is recorded by CQC; it is available through the source page so this profile contains no external link.