01 Directory record
Service, provider and regulatory context
- Provider
- Guy's and St Thomas' NHS Foundation Trust
- CQC provider ID
- RJ1
- CQC location ID
- RJ181
- Care home
- No
- Location type
- NHS Healthcare Organisation
- Primary inspection category
- Acute hospital - NHS non-specialist
- Region
- London
- NHS region
- London
- Local authority
- Hillingdon
- ONSPD CCG
- E38000256 · NHS North West London CCG
- Latest directory check
- 22 February 2019
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 1 February 2021
- Dormant
- No
- Care-home beds
- 0
- Latest overall rating
- Good
- Rating publication date
- 22 February 2019
- Inherited rating
- Yes
- UPRN
- 100023423491
- Coordinates
- 51.6067320, -0.4827470
- Parliamentary constituency
- Ruislip, Northwood and Pinner
- Provider HSCA start date
- 1 April 2010
- Provider type
- NHS Healthcare Organisation
- Provider ownership type
- NHS Body
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - NHS non-specialist
- Provider nominated individual
- Pritchard, Amanda
- Provider telephone
- 02071887188
- Provider website recorded
- Available through the source page
- Provider PAF ID
- 38961874
- Provider coordinates
- 51.4979600, -0.1188800
- Provider constituency
- Vauxhall and Camberwell Green
- Provider address
- Trust Office, 4th Floor Gassiot House, St Thomas' Hospital, Westminster Bridge Road, London, SE1 7EH
Regulated activities
- Assessment or medical treatment for persons detained under the Mental Health Act 1983
- Diagnostic and screening procedures
- Surgical procedures
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
- Diagnostic and/or screening service
Service user bands
- Whole Population
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Overall | Caring | Good | 22 February 2019 | Location | Yes |
| Overall | Effective | Good | 22 February 2019 | Location | Yes |
| Overall | Overall | Good | 22 February 2019 | Location | Yes |
| Overall | Responsive | Good | 22 February 2019 | Location | Yes |
| Overall | Safe | Good | 22 February 2019 | Location | Yes |
| Overall | Well-led | Good | 22 February 2019 | Location | Yes |
| Surgery | Caring | Outstanding | 22 February 2019 | Location | Yes |
| Surgery | Effective | Outstanding | 22 February 2019 | Location | Yes |
| Surgery | Overall | Outstanding | 22 February 2019 | Location | Yes |
| Surgery | Responsive | Good | 22 February 2019 | Location | Yes |
| Surgery | Safe | Good | 22 February 2019 | Location | Yes |
| Surgery | Well-led | Outstanding | 22 February 2019 | Location | Yes |
| Critical care | Caring | Good | 10 January 2017 | Location | Yes |
| Critical care | Effective | Good | 10 January 2017 | Location | Yes |
| Critical care | Overall | Good | 10 January 2017 | Location | Yes |
| Critical care | Responsive | Good | 10 January 2017 | Location | Yes |
| Critical care | Safe | Good | 10 January 2017 | Location | Yes |
| Critical care | Well-led | Good | 10 January 2017 | Location | Yes |
| End of life care | Caring | Good | 10 January 2017 | Location | Yes |
| End of life care | Effective | Good | 10 January 2017 | Location | Yes |
| End of life care | Overall | Good | 10 January 2017 | Location | Yes |
| End of life care | Responsive | Good | 10 January 2017 | Location | Yes |
| End of life care | Safe | Good | 10 January 2017 | Location | Yes |
| End of life care | Well-led | Good | 10 January 2017 | Location | Yes |
| Medical care | Caring | Good | 10 January 2017 | Location | Yes |
| Medical care | Effective | Good | 10 January 2017 | Location | Yes |
| Medical care | Overall | Good | 10 January 2017 | Location | Yes |
| Medical care | Responsive | Good | 10 January 2017 | Location | Yes |
| Medical care | Safe | Good | 10 January 2017 | Location | Yes |
| Medical care | Well-led | Good | 10 January 2017 | Location | Yes |
| Outpatients and diagnostic imaging | Caring | Good | 10 January 2017 | Location | Yes |
| Outpatients and diagnostic imaging | Effective | Insufficient evidence to rate | 10 January 2017 | Location | Yes |
| Outpatients and diagnostic imaging | Overall | Good | 10 January 2017 | Location | Yes |
| Outpatients and diagnostic imaging | Responsive | Requires improvement | 10 January 2017 | Location | Yes |
| Outpatients and diagnostic imaging | Safe | Good | 10 January 2017 | Location | Yes |
| Outpatients and diagnostic imaging | Well-led | Good | 10 January 2017 | Location | Yes |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital|Diagnosis/screening
Specialisms and services
Services for everyone
04 Contact
Public directory details
Address: Hill End Road,Harefield,Uxbridge, UB9 6JH
Phone: 1895823737