01 Directory record
Service, provider and regulatory context
- Provider
- Sherwood Forest Hospitals NHS Foundation Trust
- CQC provider ID
- RK5
- CQC location ID
- RK5BC
- Care home
- No
- Location type
- NHS Healthcare Organisation
- Primary inspection category
- Acute hospital - NHS non-specialist
- Region
- East Midlands
- NHS region
- Midlands
- Local authority
- Nottinghamshire
- ONSPD CCG
- E38000243 · NHS Nottingham and Nottinghamshire CCG
- Latest directory check
- 15 July 2026
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 12 May 2010
- Dormant
- No
- Care-home beds
- 0
- Latest overall rating
- Good
- Rating publication date
- 15 July 2026
- Inherited rating
- No
- PAF ID
- 61575758
- Coordinates
- 53.1345730, -1.2335790
- Parliamentary constituency
- Ashfield
- Provider HSCA start date
- 1 April 2010
- Provider type
- NHS Healthcare Organisation
- Provider ownership type
- NHS Body
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - NHS non-specialist
- Provider nominated individual
- Roe, Simon
- Provider telephone
- 01623622515
- Provider website recorded
- Available through the source page
- Provider PAF ID
- 61575758
- Provider coordinates
- 53.1345730, -1.2335790
- Provider constituency
- Ashfield
- Provider address
- Kings Mill Hospital, Mansfield Road, Sutton In Ashfield, Nottinghamshire, NG17 4JL
Regulated activities
- Assessment or medical treatment for persons detained under the Mental Health Act 1983
- Diagnostic and screening procedures
- Family planning
- Management of supply of blood and blood derived products
- Maternity and midwifery services
- Nursing care
- Surgical procedures
- Termination of pregnancies
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
- Community healthcare service
- Diagnostic and/or screening service
Service user bands
- Children 0-18 years
- Older People
- People detained under the Mental Health Act
- Physical Disability
- Sensory Impairment
- Younger Adults
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Medical care (including older people's care) | Caring | Good | 15 July 2026 | Location | No |
| Medical care (including older people's care) | Effective | Good | 15 July 2026 | Location | No |
| Medical care (including older people's care) | Overall | Good | 15 July 2026 | Location | No |
| Medical care (including older people's care) | Responsive | Good | 15 July 2026 | Location | No |
| Medical care (including older people's care) | Safe | Good | 15 July 2026 | Location | No |
| Medical care (including older people's care) | Well-led | Good | 15 July 2026 | Location | No |
| Overall | Caring | Good | 15 July 2026 | Location | No |
| Overall | Effective | Good | 15 July 2026 | Location | No |
| Overall | Overall | Good | 15 July 2026 | Location | No |
| Overall | Responsive | Good | 15 July 2026 | Location | No |
| Overall | Safe | Good | 15 July 2026 | Location | No |
| Overall | Well-led | Good | 15 July 2026 | Location | No |
| Urgent and emergency services | Caring | Good | 15 July 2026 | Location | No |
| Urgent and emergency services | Effective | Good | 15 July 2026 | Location | No |
| Urgent and emergency services | Overall | Good | 15 July 2026 | Location | No |
| Urgent and emergency services | Responsive | Good | 15 July 2026 | Location | No |
| Urgent and emergency services | Safe | Good | 15 July 2026 | Location | No |
| Urgent and emergency services | Well-led | Good | 15 July 2026 | Location | No |
| Maternity | Overall | Good | 23 February 2023 | Location | No |
| Maternity | Safe | Requires improvement | 23 February 2023 | Location | No |
| Maternity | Well-led | Good | 23 February 2023 | Location | No |
| Critical care | Caring | Outstanding | 14 May 2020 | Location | No |
| Critical care | Effective | Good | 14 May 2020 | Location | No |
| Critical care | Overall | Good | 14 May 2020 | Location | No |
| Critical care | Responsive | Good | 14 May 2020 | Location | No |
| Critical care | Safe | Good | 14 May 2020 | Location | No |
| Critical care | Well-led | Good | 14 May 2020 | Location | No |
| Services for children & young people | Caring | Good | 14 May 2020 | Location | No |
| Services for children & young people | Effective | Good | 14 May 2020 | Location | No |
| Services for children & young people | Overall | Good | 14 May 2020 | Location | No |
| Services for children & young people | Responsive | Good | 14 May 2020 | Location | No |
| Services for children & young people | Safe | Good | 14 May 2020 | Location | No |
| Services for children & young people | Well-led | Good | 14 May 2020 | Location | No |
| Surgery | Caring | Good | 14 May 2020 | Location | No |
| Surgery | Effective | Good | 14 May 2020 | Location | No |
| Surgery | Overall | Good | 14 May 2020 | Location | No |
| Surgery | Responsive | Good | 14 May 2020 | Location | No |
| Surgery | Safe | Good | 14 May 2020 | Location | No |
| Surgery | Well-led | Good | 14 May 2020 | Location | No |
| Diagnostic imaging | Caring | Good | 15 August 2018 | Location | No |
| Diagnostic imaging | Overall | Good | 15 August 2018 | Location | No |
| Diagnostic imaging | Responsive | Requires improvement | 15 August 2018 | Location | No |
| Diagnostic imaging | Safe | Good | 15 August 2018 | Location | No |
| Diagnostic imaging | Well-led | Good | 15 August 2018 | Location | No |
| End of life care | Caring | Good | 15 August 2018 | Location | No |
| End of life care | Effective | Good | 15 August 2018 | Location | No |
| End of life care | Overall | Good | 15 August 2018 | Location | No |
| End of life care | Responsive | Good | 15 August 2018 | Location | No |
| End of life care | Safe | Good | 15 August 2018 | Location | No |
| End of life care | Well-led | Good | 15 August 2018 | Location | No |
| Maternity | Caring | Outstanding | 15 August 2018 | Location | No |
| Maternity | Effective | Good | 15 August 2018 | Location | No |
| Maternity | Responsive | Good | 15 August 2018 | Location | No |
| Outpatients | Caring | Good | 15 August 2018 | Location | No |
| Outpatients | Effective | Insufficient evidence to rate | 15 August 2018 | Location | No |
| Outpatients | Overall | Good | 15 August 2018 | Location | No |
| Outpatients | Responsive | Good | 15 August 2018 | Location | No |
| Outpatients | Safe | Good | 15 August 2018 | Location | No |
| Outpatients | Well-led | Outstanding | 15 August 2018 | Location | No |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital|Community services - Healthcare|Diagnosis/screening
Specialisms and services
Caring for children (0 - 18yrs)|Sensory impairments|Caring for adults under 65 yrs|Caring for adults over 65 yrs|Caring for people whose rights are restricted under the Mental Health Act|Physical disabilities
04 Contact
Public directory details
Address: Mansfield Road,Sutton In Ashfield, NG17 4JL
Phone: 1623622515
A service website is recorded by CQC; it is available through the source page so this profile contains no external link.