01 Directory record
Service, provider and regulatory context
- Provider
- University Hospitals Plymouth NHS Trust
- CQC provider ID
- RK9
- CQC location ID
- RK950
- Care home
- No
- Location type
- NHS Healthcare Organisation
- Primary inspection category
- Acute hospital - NHS non-specialist
- Region
- South West
- NHS region
- South West
- Local authority
- Plymouth
- ONSPD CCG
- E38000230 · NHS Devon CCG
- Latest directory check
- 27 February 2026
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 1 April 2010
- Dormant
- No
- Care-home beds
- 0
- Latest overall rating
- Requires improvement
- Rating publication date
- 27 February 2026
- Inherited rating
- No
- PAF ID
- 61592726
- Coordinates
- 50.4167070, -4.1137120
- Parliamentary constituency
- Plymouth Moor View
- Provider HSCA start date
- 1 April 2010
- Provider type
- NHS Healthcare Organisation
- Provider ownership type
- NHS Body
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - NHS non-specialist
- Provider nominated individual
- Allcorn, Darryn
- Provider telephone
- 01752202082
- Provider website recorded
- Available through the source page
- Provider PAF ID
- 61592726
- Provider coordinates
- 50.4167070, -4.1137120
- Provider constituency
- Plymouth Moor View
- Provider address
- Derriford Road, Crownhill, Plymouth, Devon, PL6 8DH
Regulated activities
- Assessment or medical treatment for persons detained under the Mental Health Act 1983
- Diagnostic and screening procedures
- Family planning
- Management of supply of blood and blood derived products
- Maternity and midwifery services
- Surgical procedures
- Termination of pregnancies
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
Service user bands
- Children 0-18 years
- Younger Adults
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Overall | Caring | Good | 27 February 2026 | Location | No |
| Overall | Effective | Good | 27 February 2026 | Location | No |
| Overall | Overall | Requires improvement | 27 February 2026 | Location | No |
| Overall | Responsive | Requires improvement | 27 February 2026 | Location | No |
| Overall | Safe | Requires improvement | 27 February 2026 | Location | No |
| Overall | Well-led | Requires improvement | 27 February 2026 | Location | No |
| Urgent and emergency services | Caring | Requires improvement | 27 February 2026 | Location | No |
| Urgent and emergency services | Effective | Good | 27 February 2026 | Location | No |
| Urgent and emergency services | Overall | Requires improvement | 27 February 2026 | Location | No |
| Urgent and emergency services | Responsive | Good | 27 February 2026 | Location | No |
| Urgent and emergency services | Safe | Requires improvement | 27 February 2026 | Location | No |
| Urgent and emergency services | Well-led | Requires improvement | 27 February 2026 | Location | No |
| Surgery | Caring | Good | 14 August 2025 | Location | No |
| Surgery | Effective | Good | 14 August 2025 | Location | No |
| Surgery | Overall | Good | 14 August 2025 | Location | No |
| Surgery | Responsive | Good | 14 August 2025 | Location | No |
| Surgery | Safe | Good | 14 August 2025 | Location | No |
| Surgery | Well-led | Good | 14 August 2025 | Location | No |
| Maternity | Overall | Requires improvement | 8 March 2023 | Location | No |
| Maternity | Safe | Requires improvement | 8 March 2023 | Location | No |
| Maternity | Well-led | Requires improvement | 8 March 2023 | Location | No |
| Medical care (including older people's care) | Overall | Requires improvement | 21 December 2022 | Location | No |
| Medical care (including older people's care) | Responsive | Requires improvement | 21 December 2022 | Location | No |
| Medical care (including older people's care) | Safe | Requires improvement | 21 December 2022 | Location | No |
| Medical care (including older people's care) | Well-led | Good | 21 December 2022 | Location | No |
| Medical care (including older people's care) | Caring | Good | 19 January 2022 | Location | No |
| Medical care (including older people's care) | Effective | Good | 19 January 2022 | Location | No |
| Diagnostic imaging | Caring | Good | 18 December 2019 | Location | No |
| Diagnostic imaging | Overall | Requires improvement | 18 December 2019 | Location | No |
| Diagnostic imaging | Responsive | Requires improvement | 18 December 2019 | Location | No |
| Diagnostic imaging | Safe | Requires improvement | 18 December 2019 | Location | No |
| Diagnostic imaging | Well-led | Requires improvement | 18 December 2019 | Location | No |
| Maternity | Caring | Outstanding | 18 December 2019 | Location | No |
| Maternity | Effective | Good | 18 December 2019 | Location | No |
| Maternity | Responsive | Good | 18 December 2019 | Location | No |
| Diagnostic imaging | Effective | Insufficient evidence to rate | 15 August 2018 | Location | No |
| Outpatients | Caring | Good | 15 August 2018 | Location | No |
| Outpatients | Effective | Insufficient evidence to rate | 15 August 2018 | Location | No |
| Outpatients | Overall | Good | 15 August 2018 | Location | No |
| Outpatients | Responsive | Requires improvement | 15 August 2018 | Location | No |
| Outpatients | Safe | Good | 15 August 2018 | Location | No |
| Outpatients | Well-led | Good | 15 August 2018 | Location | No |
| Critical care | Caring | Good | 25 November 2016 | Location | No |
| Critical care | Effective | Good | 25 November 2016 | Location | No |
| Critical care | Overall | Good | 25 November 2016 | Location | No |
| Critical care | Responsive | Good | 25 November 2016 | Location | No |
| Critical care | Safe | Good | 25 November 2016 | Location | No |
| Critical care | Well-led | Good | 25 November 2016 | Location | No |
| End of life care | Caring | Outstanding | 25 November 2016 | Location | No |
| End of life care | Effective | Good | 25 November 2016 | Location | No |
| End of life care | Overall | Good | 25 November 2016 | Location | No |
| End of life care | Responsive | Good | 25 November 2016 | Location | No |
| End of life care | Safe | Good | 25 November 2016 | Location | No |
| End of life care | Well-led | Good | 25 November 2016 | Location | No |
| Services for children & young people | Caring | Outstanding | 25 November 2016 | Location | No |
| Services for children & young people | Effective | Good | 25 November 2016 | Location | No |
| Services for children & young people | Overall | Good | 25 November 2016 | Location | No |
| Services for children & young people | Responsive | Good | 25 November 2016 | Location | No |
| Services for children & young people | Safe | Good | 25 November 2016 | Location | No |
| Services for children & young people | Well-led | Good | 25 November 2016 | Location | No |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital
Specialisms and services
Caring for children (0 - 18yrs)|Caring for adults under 65 yrs
04 Contact
Public directory details
Address: Derriford Road,Crownhill,Plymouth, PL6 8DH
Phone: 1752202082
A service website is recorded by CQC; it is available through the source page so this profile contains no external link.