01 Directory record
Service, provider and regulatory context
- Provider
- Hampshire Hospitals NHS Foundation Trust
- CQC provider ID
- RN5
- CQC location ID
- RN542
- Care home
- No
- Location type
- NHS Healthcare Organisation
- Primary inspection category
- Acute hospital - NHS non-specialist
- Region
- South East
- NHS region
- South East
- Local authority
- Hampshire
- ONSPD CCG
- E38000253 · NHS Hampshire, Southampton and Isle of Wight CCG
- Latest directory check
- 7 April 2020
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 9 January 2012
- Dormant
- No
- Care-home beds
- 0
- Latest overall rating
- Good
- Rating publication date
- 7 April 2020
- Inherited rating
- No
- UPRN
- 100062539773
- Coordinates
- 51.2157330, -1.4946800
- Parliamentary constituency
- North West Hampshire
- Provider HSCA start date
- 1 April 2010
- Provider type
- NHS Healthcare Organisation
- Provider ownership type
- NHS Body
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - NHS non-specialist
- Provider nominated individual
- Harriman, Suzanne
- Provider telephone
- 01256473202
- Provider website recorded
- Available through the source page
- Provider PAF ID
- 61600465
- Provider coordinates
- 51.2806330, -1.1099000
- Provider constituency
- North West Hampshire
- Provider address
- Aldermaston Road, Basingstoke, Hampshire, RG24 9NA
Regulated activities
- Assessment or medical treatment for persons detained under the Mental Health Act 1983
- Diagnostic and screening procedures
- Family planning
- Maternity and midwifery services
- Surgical procedures
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
- Community healthcare service
- Diagnostic and/or screening service
- Hospice services
- Rehabilitation services
Service user bands
- Whole Population
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Overall | Caring | Good | 7 April 2020 | Location | No |
| Overall | Effective | Good | 7 April 2020 | Location | No |
| Overall | Overall | Good | 7 April 2020 | Location | No |
| Overall | Responsive | Good | 7 April 2020 | Location | No |
| Overall | Safe | Good | 7 April 2020 | Location | No |
| Overall | Well-led | Requires improvement | 7 April 2020 | Location | No |
| Surgery | Caring | Good | 7 April 2020 | Location | No |
| Surgery | Effective | Good | 7 April 2020 | Location | No |
| Surgery | Overall | Good | 7 April 2020 | Location | No |
| Surgery | Responsive | Good | 7 April 2020 | Location | No |
| Surgery | Safe | Good | 7 April 2020 | Location | No |
| Surgery | Well-led | Good | 7 April 2020 | Location | No |
| Medical care (including older people's care) | Overall | Requires improvement | 1 July 2019 | Location | No |
| Medical care (including older people's care) | Caring | Good | 26 September 2018 | Location | No |
| Medical care (including older people's care) | Effective | Good | 26 September 2018 | Location | No |
| Medical care (including older people's care) | Responsive | Requires improvement | 26 September 2018 | Location | No |
| Medical care (including older people's care) | Safe | Requires improvement | 26 September 2018 | Location | No |
| Medical care (including older people's care) | Well-led | Requires improvement | 26 September 2018 | Location | No |
| Urgent and emergency services | Caring | Good | 7 February 2018 | Location | No |
| Urgent and emergency services | Effective | Good | 7 February 2018 | Location | No |
| Urgent and emergency services | Overall | Good | 7 February 2018 | Location | No |
| Urgent and emergency services | Responsive | Good | 7 February 2018 | Location | No |
| Urgent and emergency services | Safe | Good | 7 February 2018 | Location | No |
| Urgent and emergency services | Well-led | Good | 7 February 2018 | Location | No |
| End of life care | Caring | Outstanding | 12 November 2015 | Location | No |
| End of life care | Effective | Good | 12 November 2015 | Location | No |
| End of life care | Overall | Outstanding | 12 November 2015 | Location | No |
| End of life care | Responsive | Good | 12 November 2015 | Location | No |
| End of life care | Safe | Good | 12 November 2015 | Location | No |
| End of life care | Well-led | Outstanding | 12 November 2015 | Location | No |
| Maternity and gynaecology | Caring | Good | 12 November 2015 | Location | No |
| Maternity and gynaecology | Effective | Good | 12 November 2015 | Location | No |
| Maternity and gynaecology | Overall | Good | 12 November 2015 | Location | No |
| Maternity and gynaecology | Responsive | Good | 12 November 2015 | Location | No |
| Maternity and gynaecology | Safe | Good | 12 November 2015 | Location | No |
| Maternity and gynaecology | Well-led | Good | 12 November 2015 | Location | No |
| Outpatients and diagnostic imaging | Caring | Good | 12 November 2015 | Location | No |
| Outpatients and diagnostic imaging | Effective | Insufficient evidence to rate | 12 November 2015 | Location | No |
| Outpatients and diagnostic imaging | Overall | Good | 12 November 2015 | Location | No |
| Outpatients and diagnostic imaging | Responsive | Good | 12 November 2015 | Location | No |
| Outpatients and diagnostic imaging | Safe | Good | 12 November 2015 | Location | No |
| Outpatients and diagnostic imaging | Well-led | Requires improvement | 12 November 2015 | Location | No |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital|Community services - Healthcare|Diagnosis/screening|Hospice|Rehabilitation (illness/injury)
Specialisms and services
Services for everyone
04 Contact
Public directory details
Address: Charlton Road,Andover, SP10 3LB
Phone: Not supplied