01 Directory record
Service, provider and regulatory context
- Provider
- Kettering General Hospital NHS Foundation Trust
- CQC provider ID
- RNQ
- CQC location ID
- RNQ51
- Care home
- No
- Location type
- NHS Healthcare Organisation
- Primary inspection category
- Acute hospital - NHS non-specialist
- Region
- East Midlands
- NHS region
- Midlands
- Local authority
- North Northamptonshire
- ONSPD CCG
- E38000242 · NHS Northamptonshire CCG
- Latest directory check
- 23 May 2024
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 16 June 2010
- Dormant
- No
- Care-home beds
- 0
- Latest overall rating
- Requires improvement
- Rating publication date
- 23 May 2024
- Inherited rating
- No
- PAF ID
- 61577833
- Coordinates
- 52.4027970, -0.7412790
- Parliamentary constituency
- Kettering
- Provider HSCA start date
- 1 April 2010
- Provider type
- NHS Healthcare Organisation
- Provider ownership type
- NHS Body
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - NHS non-specialist
- Provider nominated individual
- Mitchell, Richard
- Provider telephone
- 01536492000
- Provider website recorded
- Available through the source page
- Provider PAF ID
- 61577833
- Provider coordinates
- 52.4027970, -0.7412790
- Provider constituency
- Kettering
- Provider address
- Rothwell Road, Kettering, Northamptonshire, NN16 8UZ
Regulated activities
- Assessment or medical treatment for persons detained under the Mental Health Act 1983
- Diagnostic and screening procedures
- Family planning
- Management of supply of blood and blood derived products
- Maternity and midwifery services
- Surgical procedures
- Termination of pregnancies
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
Service user bands
- Whole Population
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Medical care (including older people's care) | Caring | Good | 23 May 2024 | Location | No |
| Medical care (including older people's care) | Effective | Requires improvement | 23 May 2024 | Location | No |
| Medical care (including older people's care) | Overall | Requires improvement | 23 May 2024 | Location | No |
| Medical care (including older people's care) | Responsive | Requires improvement | 23 May 2024 | Location | No |
| Medical care (including older people's care) | Safe | Requires improvement | 23 May 2024 | Location | No |
| Medical care (including older people's care) | Well-led | Requires improvement | 23 May 2024 | Location | No |
| Overall | Caring | Good | 23 May 2024 | Location | No |
| Overall | Effective | Requires improvement | 23 May 2024 | Location | No |
| Overall | Overall | Requires improvement | 23 May 2024 | Location | No |
| Overall | Responsive | Requires improvement | 23 May 2024 | Location | No |
| Overall | Safe | Requires improvement | 23 May 2024 | Location | No |
| Overall | Well-led | Requires improvement | 23 May 2024 | Location | No |
| Services for children & young people | Caring | Good | 23 May 2024 | Location | No |
| Services for children & young people | Effective | Requires improvement | 23 May 2024 | Location | No |
| Services for children & young people | Overall | Requires improvement | 23 May 2024 | Location | No |
| Services for children & young people | Responsive | Requires improvement | 23 May 2024 | Location | No |
| Services for children & young people | Safe | Requires improvement | 23 May 2024 | Location | No |
| Services for children & young people | Well-led | Requires improvement | 23 May 2024 | Location | No |
| Surgery | Caring | Good | 23 May 2024 | Location | No |
| Surgery | Effective | Requires improvement | 23 May 2024 | Location | No |
| Surgery | Overall | Requires improvement | 23 May 2024 | Location | No |
| Surgery | Responsive | Requires improvement | 23 May 2024 | Location | No |
| Surgery | Safe | Requires improvement | 23 May 2024 | Location | No |
| Surgery | Well-led | Requires improvement | 23 May 2024 | Location | No |
| Urgent and emergency services | Caring | Requires improvement | 23 May 2024 | Location | No |
| Urgent and emergency services | Effective | Requires improvement | 23 May 2024 | Location | No |
| Urgent and emergency services | Overall | Requires improvement | 23 May 2024 | Location | No |
| Urgent and emergency services | Responsive | Requires improvement | 23 May 2024 | Location | No |
| Urgent and emergency services | Safe | Inadequate | 23 May 2024 | Location | No |
| Urgent and emergency services | Well-led | Requires improvement | 23 May 2024 | Location | No |
| Maternity | Overall | Requires improvement | 7 March 2024 | Location | No |
| Maternity | Safe | Requires improvement | 7 March 2024 | Location | No |
| Maternity | Well-led | Requires improvement | 7 March 2024 | Location | No |
| Diagnostic imaging | Caring | Good | 22 May 2019 | Location | No |
| Diagnostic imaging | Effective | Insufficient evidence to rate | 22 May 2019 | Location | No |
| Diagnostic imaging | Overall | Good | 22 May 2019 | Location | No |
| Diagnostic imaging | Responsive | Good | 22 May 2019 | Location | No |
| Diagnostic imaging | Safe | Good | 22 May 2019 | Location | No |
| Diagnostic imaging | Well-led | Good | 22 May 2019 | Location | No |
| Maternity | Caring | Good | 22 May 2019 | Location | No |
| Maternity | Effective | Good | 22 May 2019 | Location | No |
| Maternity | Responsive | Good | 22 May 2019 | Location | No |
| Outpatients | Caring | Good | 22 May 2019 | Location | No |
| Outpatients | Effective | Insufficient evidence to rate | 22 May 2019 | Location | No |
| Outpatients | Overall | Good | 22 May 2019 | Location | No |
| Outpatients | Responsive | Good | 22 May 2019 | Location | No |
| Outpatients | Safe | Good | 22 May 2019 | Location | No |
| Outpatients | Well-led | Good | 22 May 2019 | Location | No |
| Critical care | Caring | Good | 12 April 2017 | Location | No |
| Critical care | Effective | Good | 12 April 2017 | Location | No |
| Critical care | Overall | Good | 12 April 2017 | Location | No |
| Critical care | Responsive | Good | 12 April 2017 | Location | No |
| Critical care | Safe | Good | 12 April 2017 | Location | No |
| Critical care | Well-led | Good | 12 April 2017 | Location | No |
| End of life care | Caring | Good | 12 April 2017 | Location | No |
| End of life care | Effective | Requires improvement | 12 April 2017 | Location | No |
| End of life care | Overall | Good | 12 April 2017 | Location | No |
| End of life care | Responsive | Good | 12 April 2017 | Location | No |
| End of life care | Safe | Good | 12 April 2017 | Location | No |
| End of life care | Well-led | Good | 12 April 2017 | Location | No |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital
Specialisms and services
Services for everyone
04 Contact
Public directory details
Address: Rothwell Road,Kettering, NN16 8UZ
Phone: 1536492000
A service website is recorded by CQC; it is available through the source page so this profile contains no external link.