01 Directory record
Service, provider and regulatory context
- Provider
- Salisbury NHS Foundation Trust
- CQC provider ID
- RNZ
- CQC location ID
- RNZ02
- Care home
- No
- Location type
- NHS Healthcare Organisation
- Primary inspection category
- Acute hospital - NHS non-specialist
- Region
- South West
- NHS region
- South West
- Local authority
- Wiltshire
- ONSPD CCG
- E38000231 · NHS Bath and North East Somerset, Swindon and Wiltshire CCG
- Latest directory check
- 30 July 2026
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 14 June 2010
- Dormant
- No
- Care-home beds
- 0
- Latest overall rating
- Requires improvement
- Rating publication date
- 30 July 2026
- Inherited rating
- No
- UPRN
- 100121333469
- PAF ID
- 61621923
- Coordinates
- 51.0439400, -1.7898140
- Parliamentary constituency
- Salisbury
- Provider HSCA start date
- 1 April 2010
- Provider type
- NHS Healthcare Organisation
- Provider ownership type
- NHS Body
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - NHS non-specialist
- Provider nominated individual
- Ansell, Angie
- Provider telephone
- 01722336262
- Provider website recorded
- Available through the source page
- Provider UPRN
- 100121333469
- Provider PAF ID
- 61621923
- Provider coordinates
- 51.0439400, -1.7898140
- Provider constituency
- Salisbury
- Provider address
- Odstock Road, Salisbury, Wiltshire, SP2 8BJ
Regulated activities
- Assessment or medical treatment for persons detained under the Mental Health Act 1983
- Diagnostic and screening procedures
- Family planning
- Management of supply of blood and blood derived products
- Maternity and midwifery services
- Surgical procedures
- Termination of pregnancies
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
- Community healthcare service
- Hospice services
Service user bands
- Whole Population
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Overall | Caring | Good | 30 July 2026 | Location | No |
| Overall | Effective | Requires improvement | 30 July 2026 | Location | No |
| Overall | Overall | Requires improvement | 30 July 2026 | Location | No |
| Overall | Responsive | Good | 30 July 2026 | Location | No |
| Overall | Safe | Requires improvement | 30 July 2026 | Location | No |
| Overall | Well-led | Requires improvement | 30 July 2026 | Location | No |
| Surgery | Caring | Good | 30 July 2026 | Location | No |
| Surgery | Effective | Good | 30 July 2026 | Location | No |
| Surgery | Overall | Requires improvement | 30 July 2026 | Location | No |
| Surgery | Responsive | Good | 30 July 2026 | Location | No |
| Surgery | Safe | Requires improvement | 30 July 2026 | Location | No |
| Surgery | Well-led | Requires improvement | 30 July 2026 | Location | No |
| Medical care (including older people's care) | Caring | Good | 24 February 2026 | Location | No |
| Medical care (including older people's care) | Effective | Requires improvement | 24 February 2026 | Location | No |
| Medical care (including older people's care) | Overall | Good | 24 February 2026 | Location | No |
| Medical care (including older people's care) | Responsive | Good | 24 February 2026 | Location | No |
| Medical care (including older people's care) | Safe | Good | 24 February 2026 | Location | No |
| Medical care (including older people's care) | Well-led | Good | 24 February 2026 | Location | No |
| Maternity | Overall | Good | 13 February 2025 | Location | No |
| Maternity | Safe | Good | 13 February 2025 | Location | No |
| Maternity | Well-led | Good | 13 February 2025 | Location | No |
| Spinal injuries | Overall | Requires improvement | 9 July 2021 | Location | No |
| Spinal injuries | Safe | Requires improvement | 9 July 2021 | Location | No |
| Spinal injuries | Well-led | Requires improvement | 9 July 2021 | Location | No |
| Critical care | Caring | Outstanding | 1 March 2019 | Location | No |
| Critical care | Effective | Good | 1 March 2019 | Location | No |
| Critical care | Overall | Outstanding | 1 March 2019 | Location | No |
| Critical care | Responsive | Outstanding | 1 March 2019 | Location | No |
| Critical care | Safe | Good | 1 March 2019 | Location | No |
| Critical care | Well-led | Outstanding | 1 March 2019 | Location | No |
| Urgent and emergency services | Caring | Good | 1 March 2019 | Location | No |
| Urgent and emergency services | Effective | Good | 1 March 2019 | Location | No |
| Urgent and emergency services | Overall | Good | 1 March 2019 | Location | No |
| Urgent and emergency services | Responsive | Requires improvement | 1 March 2019 | Location | No |
| Urgent and emergency services | Safe | Good | 1 March 2019 | Location | No |
| Urgent and emergency services | Well-led | Good | 1 March 2019 | Location | No |
| End of life care | Caring | Good | 7 April 2016 | Location | No |
| End of life care | Effective | Good | 7 April 2016 | Location | No |
| End of life care | Overall | Good | 7 April 2016 | Location | No |
| End of life care | Responsive | Good | 7 April 2016 | Location | No |
| End of life care | Safe | Good | 7 April 2016 | Location | No |
| End of life care | Well-led | Requires improvement | 7 April 2016 | Location | No |
| Outpatients and diagnostic imaging | Caring | Good | 7 April 2016 | Location | No |
| Outpatients and diagnostic imaging | Effective | Insufficient evidence to rate | 7 April 2016 | Location | No |
| Outpatients and diagnostic imaging | Overall | Good | 7 April 2016 | Location | No |
| Outpatients and diagnostic imaging | Responsive | Good | 7 April 2016 | Location | No |
| Outpatients and diagnostic imaging | Safe | Good | 7 April 2016 | Location | No |
| Outpatients and diagnostic imaging | Well-led | Good | 7 April 2016 | Location | No |
| Services for children & young people | Caring | Good | 7 April 2016 | Location | No |
| Services for children & young people | Effective | Good | 7 April 2016 | Location | No |
| Services for children & young people | Overall | Requires improvement | 7 April 2016 | Location | No |
| Services for children & young people | Responsive | Good | 7 April 2016 | Location | No |
| Services for children & young people | Safe | Requires improvement | 7 April 2016 | Location | No |
| Services for children & young people | Well-led | Requires improvement | 7 April 2016 | Location | No |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital|Community services - Healthcare|Hospice
Specialisms and services
Services for everyone
04 Contact
Public directory details
Address: Odstock Road,Salisbury, SP2 8BJ
Phone: 1722336262
A service website is recorded by CQC; it is available through the source page so this profile contains no external link.