01 Directory record
Service, provider and regulatory context
- Provider
- Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust
- CQC provider ID
- RP5
- CQC location ID
- RP5BA
- Care home
- No
- Location type
- NHS Healthcare Organisation
- Primary inspection category
- Acute hospital - NHS non-specialist
- Region
- East Midlands
- NHS region
- Midlands
- Local authority
- Nottinghamshire
- ONSPD CCG
- E38000008 · NHS Bassetlaw CCG
- Latest directory check
- 3 August 2026
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 16 June 2010
- Dormant
- No
- Care-home beds
- 0
- Latest overall rating
- Requires improvement
- Rating publication date
- 28 March 2024
- Inherited rating
- No
- UPRN
- 10023269093
- Coordinates
- 53.3165740, -1.1102840
- Parliamentary constituency
- Bassetlaw
- Provider HSCA start date
- 1 April 2010
- Provider type
- NHS Healthcare Organisation
- Provider ownership type
- NHS Body
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - NHS non-specialist
- Provider nominated individual
- Parker, Richard
- Provider telephone
- 01302366666
- Provider website recorded
- Available through the source page
- Provider UPRN
- 10006580750
- Provider PAF ID
- 39134762
- Provider coordinates
- 53.5308050, -1.1089420
- Provider constituency
- Doncaster Central
- Provider address
- Armthorpe Road, Doncaster, South Yorkshire, DN2 5LT
Regulated activities
- Assessment or medical treatment for persons detained under the Mental Health Act 1983
- Diagnostic and screening procedures
- Family planning
- Maternity and midwifery services
- Nursing care
- Surgical procedures
- Termination of pregnancies
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
Service user bands
- Whole Population
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Diagnostic imaging | Caring | Good | 28 March 2024 | Location | No |
| Diagnostic imaging | Overall | Good | 28 March 2024 | Location | No |
| Diagnostic imaging | Responsive | Good | 28 March 2024 | Location | No |
| Diagnostic imaging | Safe | Good | 28 March 2024 | Location | No |
| Diagnostic imaging | Well-led | Good | 28 March 2024 | Location | No |
| Maternity | Caring | Good | 28 March 2024 | Location | No |
| Maternity | Effective | Good | 28 March 2024 | Location | No |
| Maternity | Overall | Requires improvement | 28 March 2024 | Location | No |
| Maternity | Responsive | Good | 28 March 2024 | Location | No |
| Maternity | Safe | Requires improvement | 28 March 2024 | Location | No |
| Maternity | Well-led | Requires improvement | 28 March 2024 | Location | No |
| Medical care (including older people's care) | Caring | Good | 28 March 2024 | Location | No |
| Medical care (including older people's care) | Effective | Good | 28 March 2024 | Location | No |
| Medical care (including older people's care) | Overall | Requires improvement | 28 March 2024 | Location | No |
| Medical care (including older people's care) | Responsive | Good | 28 March 2024 | Location | No |
| Medical care (including older people's care) | Safe | Requires improvement | 28 March 2024 | Location | No |
| Medical care (including older people's care) | Well-led | Requires improvement | 28 March 2024 | Location | No |
| Overall | Caring | Good | 28 March 2024 | Location | No |
| Overall | Effective | Requires improvement | 28 March 2024 | Location | No |
| Overall | Overall | Requires improvement | 28 March 2024 | Location | No |
| Overall | Responsive | Requires improvement | 28 March 2024 | Location | No |
| Overall | Safe | Requires improvement | 28 March 2024 | Location | No |
| Overall | Well-led | Requires improvement | 28 March 2024 | Location | No |
| Surgery | Caring | Good | 28 March 2024 | Location | No |
| Surgery | Effective | Good | 28 March 2024 | Location | No |
| Surgery | Overall | Requires improvement | 28 March 2024 | Location | No |
| Surgery | Responsive | Requires improvement | 28 March 2024 | Location | No |
| Surgery | Safe | Requires improvement | 28 March 2024 | Location | No |
| Surgery | Well-led | Requires improvement | 28 March 2024 | Location | No |
| Urgent and emergency services | Caring | Good | 28 March 2024 | Location | No |
| Urgent and emergency services | Effective | Requires improvement | 28 March 2024 | Location | No |
| Urgent and emergency services | Overall | Requires improvement | 28 March 2024 | Location | No |
| Urgent and emergency services | Responsive | Requires improvement | 28 March 2024 | Location | No |
| Urgent and emergency services | Safe | Requires improvement | 28 March 2024 | Location | No |
| Urgent and emergency services | Well-led | Requires improvement | 28 March 2024 | Location | No |
| Diagnostic imaging | Effective | Insufficient evidence to rate | 19 February 2020 | Location | No |
| Outpatients | Caring | Good | 19 February 2020 | Location | No |
| Outpatients | Effective | Insufficient evidence to rate | 19 February 2020 | Location | No |
| Outpatients | Overall | Good | 19 February 2020 | Location | No |
| Outpatients | Responsive | Good | 19 February 2020 | Location | No |
| Outpatients | Safe | Good | 19 February 2020 | Location | No |
| Outpatients | Well-led | Good | 19 February 2020 | Location | No |
| Services for children & young people | Effective | Good | 10 July 2018 | Location | No |
| Services for children & young people | Overall | Good | 10 July 2018 | Location | No |
| Services for children & young people | Responsive | Good | 10 July 2018 | Location | No |
| Services for children & young people | Safe | Good | 10 July 2018 | Location | No |
| Services for children & young people | Well-led | Good | 10 July 2018 | Location | No |
| Critical care | Caring | Good | 23 October 2015 | Location | No |
| Critical care | Effective | Good | 23 October 2015 | Location | No |
| Critical care | Overall | Good | 23 October 2015 | Location | No |
| Critical care | Responsive | Good | 23 October 2015 | Location | No |
| Critical care | Safe | Requires improvement | 23 October 2015 | Location | No |
| Critical care | Well-led | Good | 23 October 2015 | Location | No |
| End of life care | Caring | Good | 23 October 2015 | Location | No |
| End of life care | Effective | Requires improvement | 23 October 2015 | Location | No |
| End of life care | Overall | Good | 23 October 2015 | Location | No |
| End of life care | Responsive | Good | 23 October 2015 | Location | No |
| End of life care | Safe | Good | 23 October 2015 | Location | No |
| End of life care | Well-led | Good | 23 October 2015 | Location | No |
| Services for children & young people | Caring | Good | 23 October 2015 | Location | No |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital
Specialisms and services
Services for everyone
04 Contact
Public directory details
Address: Blyth Road,Worksop, S81 0BD
Phone: 1909500990
A service website is recorded by CQC; it is available through the source page so this profile contains no external link.