01 Directory record
Service, provider and regulatory context
- Provider
- Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust
- CQC provider ID
- RP5
- CQC location ID
- RP5MM
- Care home
- No
- Location type
- NHS Healthcare Organisation
- Primary inspection category
- Acute hospital - NHS non-specialist
- Region
- Yorkshire & Humberside
- NHS region
- North East and Yorkshire
- Local authority
- Doncaster
- ONSPD CCG
- E38000044 · NHS Doncaster CCG
- Latest directory check
- 28 March 2024
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 16 June 2010
- Dormant
- No
- Care-home beds
- 0
- Latest overall rating
- Requires improvement
- Rating publication date
- 28 March 2024
- Inherited rating
- No
- UPRN
- 100050798057
- Coordinates
- 53.4998330, -1.2849480
- Parliamentary constituency
- Doncaster North
- Provider HSCA start date
- 1 April 2010
- Provider type
- NHS Healthcare Organisation
- Provider ownership type
- NHS Body
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - NHS non-specialist
- Provider nominated individual
- Jessop, Karen
- Provider telephone
- 01302366666
- Provider website recorded
- Available through the source page
- Provider UPRN
- 10006580750
- Provider PAF ID
- 39134762
- Provider coordinates
- 53.5308050, -1.1089420
- Provider constituency
- Doncaster Central
- Provider address
- Armthorpe Road, Doncaster, South Yorkshire, DN2 5LT
Regulated activities
- Assessment or medical treatment for persons detained under the Mental Health Act 1983
- Diagnostic and screening procedures
- Family planning
- Maternity and midwifery services
- Surgical procedures
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
Service user bands
- Whole Population
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Diagnostic imaging | Caring | Good | 28 March 2024 | Location | No |
| Diagnostic imaging | Overall | Good | 28 March 2024 | Location | No |
| Diagnostic imaging | Responsive | Good | 28 March 2024 | Location | No |
| Diagnostic imaging | Safe | Good | 28 March 2024 | Location | No |
| Diagnostic imaging | Well-led | Good | 28 March 2024 | Location | No |
| Medical care (including older people's care) | Caring | Good | 28 March 2024 | Location | No |
| Medical care (including older people's care) | Effective | Good | 28 March 2024 | Location | No |
| Medical care (including older people's care) | Overall | Requires improvement | 28 March 2024 | Location | No |
| Medical care (including older people's care) | Responsive | Good | 28 March 2024 | Location | No |
| Medical care (including older people's care) | Safe | Requires improvement | 28 March 2024 | Location | No |
| Medical care (including older people's care) | Well-led | Requires improvement | 28 March 2024 | Location | No |
| Overall | Caring | Good | 28 March 2024 | Location | No |
| Overall | Effective | Good | 28 March 2024 | Location | No |
| Overall | Overall | Requires improvement | 28 March 2024 | Location | No |
| Overall | Responsive | Good | 28 March 2024 | Location | No |
| Overall | Safe | Requires improvement | 28 March 2024 | Location | No |
| Overall | Well-led | Requires improvement | 28 March 2024 | Location | No |
| Surgery | Caring | Insufficient evidence to rate | 28 March 2024 | Location | No |
| Surgery | Effective | Good | 28 March 2024 | Location | No |
| Surgery | Overall | Requires improvement | 28 March 2024 | Location | No |
| Surgery | Responsive | Good | 28 March 2024 | Location | No |
| Surgery | Safe | Requires improvement | 28 March 2024 | Location | No |
| Surgery | Well-led | Requires improvement | 28 March 2024 | Location | No |
| Urgent and emergency services | Caring | Good | 28 March 2024 | Location | No |
| Urgent and emergency services | Effective | Good | 28 March 2024 | Location | No |
| Urgent and emergency services | Overall | Good | 28 March 2024 | Location | No |
| Urgent and emergency services | Responsive | Good | 28 March 2024 | Location | No |
| Urgent and emergency services | Safe | Requires improvement | 28 March 2024 | Location | No |
| Urgent and emergency services | Well-led | Good | 28 March 2024 | Location | No |
| Outpatients | Caring | Good | 19 February 2020 | Location | No |
| Outpatients | Overall | Good | 19 February 2020 | Location | No |
| Outpatients | Responsive | Good | 19 February 2020 | Location | No |
| Outpatients | Safe | Good | 19 February 2020 | Location | No |
| Outpatients | Well-led | Good | 19 February 2020 | Location | No |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital
Specialisms and services
Services for everyone
04 Contact
Public directory details
Address: Adwick Road,Mexborough, S64 0AZ
Phone: 1709585171
A service website is recorded by CQC; it is available through the source page so this profile contains no external link.