01 Directory record
Service, provider and regulatory context
- Provider
- Northumbria Healthcare NHS Foundation Trust
- CQC provider ID
- RTF
- CQC location ID
- RTFDR
- Care home
- No
- Location type
- NHS Healthcare Organisation
- Primary inspection category
- Acute hospital - NHS non-specialist
- Region
- North East
- NHS region
- North East and Yorkshire
- Local authority
- Northumberland
- ONSPD CCG
- E38000130 · NHS Northumberland CCG
- Latest directory check
- 6 September 2023
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 7 May 2010
- Dormant
- No
- Care-home beds
- 0
- Latest overall rating
- Outstanding
- Rating publication date
- 6 September 2023
- Inherited rating
- No
- UPRN
- 100110765250
- Coordinates
- 54.9704450, -2.0946720
- Parliamentary constituency
- Hexham
- Provider HSCA start date
- 1 April 2010
- Provider type
- NHS Healthcare Organisation
- Provider ownership type
- NHS Body
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - NHS non-specialist
- Provider nominated individual
- Bartoli, Birju
- Provider telephone
- 03448118111
- Provider website recorded
- Available through the source page
- Provider PAF ID
- 61572935
- Provider coordinates
- 55.0252480, -1.4673530
- Provider constituency
- Tynemouth
- Provider address
- Rake Lane, North Shields, Tyne and Wear, NE29 8NH
Regulated activities
- Assessment or medical treatment for persons detained under the Mental Health Act 1983
- Diagnostic and screening procedures
- Family planning
- Maternity and midwifery services
- Surgical procedures
- Termination of pregnancies
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
- Community healthcare service
- Rehabilitation services
Service user bands
- Children 0-18 years
- Older People
- People detained under the Mental Health Act
- People who misuse drugs and alcohol
- Younger Adults
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Maternity | Overall | Good | 6 September 2023 | Location | No |
| Maternity | Safe | Good | 6 September 2023 | Location | No |
| Maternity | Well-led | Good | 6 September 2023 | Location | No |
| Overall | Overall | Outstanding | 6 September 2023 | Location | No |
| Overall | Safe | Good | 6 September 2023 | Location | No |
| Overall | Well-led | Good | 6 September 2023 | Location | No |
| Medical care (including older people's care) | Caring | Outstanding | 5 May 2016 | Location | No |
| Medical care (including older people's care) | Effective | Good | 5 May 2016 | Location | No |
| Medical care (including older people's care) | Overall | Outstanding | 5 May 2016 | Location | No |
| Medical care (including older people's care) | Responsive | Good | 5 May 2016 | Location | No |
| Medical care (including older people's care) | Safe | Good | 5 May 2016 | Location | No |
| Medical care (including older people's care) | Well-led | Outstanding | 5 May 2016 | Location | No |
| Outpatients and diagnostic imaging | Caring | Outstanding | 5 May 2016 | Location | No |
| Outpatients and diagnostic imaging | Effective | Insufficient evidence to rate | 5 May 2016 | Location | No |
| Outpatients and diagnostic imaging | Overall | Outstanding | 5 May 2016 | Location | No |
| Outpatients and diagnostic imaging | Responsive | Outstanding | 5 May 2016 | Location | No |
| Outpatients and diagnostic imaging | Safe | Good | 5 May 2016 | Location | No |
| Outpatients and diagnostic imaging | Well-led | Outstanding | 5 May 2016 | Location | No |
| Overall | Caring | Outstanding | 5 May 2016 | Location | No |
| Overall | Effective | Good | 5 May 2016 | Location | No |
| Overall | Responsive | Outstanding | 5 May 2016 | Location | No |
| Surgery | Caring | Outstanding | 5 May 2016 | Location | No |
| Surgery | Effective | Outstanding | 5 May 2016 | Location | No |
| Surgery | Overall | Outstanding | 5 May 2016 | Location | No |
| Surgery | Responsive | Outstanding | 5 May 2016 | Location | No |
| Surgery | Safe | Good | 5 May 2016 | Location | No |
| Surgery | Well-led | Outstanding | 5 May 2016 | Location | No |
| Urgent and emergency services | Caring | Outstanding | 5 May 2016 | Location | No |
| Urgent and emergency services | Effective | Good | 5 May 2016 | Location | No |
| Urgent and emergency services | Overall | Good | 5 May 2016 | Location | No |
| Urgent and emergency services | Responsive | Good | 5 May 2016 | Location | No |
| Urgent and emergency services | Safe | Good | 5 May 2016 | Location | No |
| Urgent and emergency services | Well-led | Good | 5 May 2016 | Location | No |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital|Community services - Healthcare|Rehabilitation (illness/injury)
Specialisms and services
Caring for children (0 - 18yrs)|Caring for adults under 65 yrs|Caring for adults over 65 yrs|Caring for people whose rights are restricted under the Mental Health Act|Substance misuse problems
04 Contact
Public directory details
Address: Corbridge Road,Hexham, NE46 1QJ
Phone: 8448118111
A service website is recorded by CQC; it is available through the source page so this profile contains no external link.