01 Directory record
Service, provider and regulatory context
- Provider
- University Hospitals of Derby and Burton NHS Foundation Trust
- CQC provider ID
- RTG
- CQC location ID
- RTGFG
- Care home
- No
- Location type
- NHS Healthcare Organisation
- Primary inspection category
- Acute hospital - NHS non-specialist
- Region
- East Midlands
- NHS region
- Midlands
- Local authority
- Derby
- ONSPD CCG
- E38000229 · NHS Derby and Derbyshire CCG
- Latest directory check
- 4 September 2026
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 15 June 2010
- Dormant
- No
- Care-home beds
- 0
- Latest overall rating
- Good
- Rating publication date
- 12 May 2026
- Inherited rating
- No
- PAF ID
- 61508110
- Coordinates
- 52.9104250, -1.5135230
- Parliamentary constituency
- Derby North
- Provider HSCA start date
- 1 April 2010
- Provider type
- NHS Healthcare Organisation
- Provider ownership type
- NHS Body
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - NHS non-specialist
- Provider nominated individual
- Posey, Stephen
- Provider telephone
- 01332340131
- Provider website recorded
- Available through the source page
- Provider PAF ID
- 61508110
- Provider coordinates
- 52.9104250, -1.5135230
- Provider constituency
- Derby North
- Provider address
- Royal Derby Hospital, Uttoxeter Road, Derby, Derbyshire, DE22 3NE
Regulated activities
- Assessment or medical treatment for persons detained under the Mental Health Act 1983
- Diagnostic and screening procedures
- Maternity and midwifery services
- Surgical procedures
- Termination of pregnancies
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
- Community healthcare service
- Hospice services
- Rehabilitation services
Service user bands
- Whole Population
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Diagnostic imaging | Caring | Good | 12 May 2026 | Location | No |
| Diagnostic imaging | Effective | Good | 12 May 2026 | Location | No |
| Diagnostic imaging | Overall | Good | 12 May 2026 | Location | No |
| Diagnostic imaging | Responsive | Good | 12 May 2026 | Location | No |
| Diagnostic imaging | Safe | Good | 12 May 2026 | Location | No |
| Diagnostic imaging | Well-led | Good | 12 May 2026 | Location | No |
| Outpatients | Caring | Good | 12 May 2026 | Location | No |
| Outpatients | Effective | Good | 12 May 2026 | Location | No |
| Outpatients | Overall | Good | 12 May 2026 | Location | No |
| Outpatients | Responsive | Good | 12 May 2026 | Location | No |
| Outpatients | Safe | Good | 12 May 2026 | Location | No |
| Outpatients | Well-led | Good | 12 May 2026 | Location | No |
| Overall | Caring | Good | 12 May 2026 | Location | No |
| Overall | Effective | Good | 12 May 2026 | Location | No |
| Overall | Overall | Good | 12 May 2026 | Location | No |
| Overall | Responsive | Good | 12 May 2026 | Location | No |
| Overall | Safe | Good | 12 May 2026 | Location | No |
| Overall | Well-led | Good | 12 May 2026 | Location | No |
| Critical care | Caring | Good | 1 December 2025 | Location | No |
| Critical care | Effective | Good | 1 December 2025 | Location | No |
| Critical care | Overall | Good | 1 December 2025 | Location | No |
| Critical care | Responsive | Good | 1 December 2025 | Location | No |
| Critical care | Safe | Good | 1 December 2025 | Location | No |
| Critical care | Well-led | Good | 1 December 2025 | Location | No |
| Maternity | Caring | Requires improvement | 7 November 2025 | Location | No |
| Maternity | Effective | Requires improvement | 7 November 2025 | Location | No |
| Maternity | Overall | Requires improvement | 7 November 2025 | Location | No |
| Maternity | Responsive | Requires improvement | 7 November 2025 | Location | No |
| Maternity | Safe | Requires improvement | 7 November 2025 | Location | No |
| Maternity | Well-led | Requires improvement | 7 November 2025 | Location | No |
| Medical care (including older people's care) | Effective | Good | 22 October 2020 | Location | No |
| Medical care (including older people's care) | Overall | Good | 22 October 2020 | Location | No |
| Medical care (including older people's care) | Responsive | Good | 22 October 2020 | Location | No |
| Medical care (including older people's care) | Safe | Requires improvement | 22 October 2020 | Location | No |
| Medical care (including older people's care) | Well-led | Good | 22 October 2020 | Location | No |
| Surgery | Effective | Requires improvement | 22 October 2020 | Location | No |
| Surgery | Overall | Requires improvement | 22 October 2020 | Location | No |
| Surgery | Responsive | Good | 22 October 2020 | Location | No |
| Surgery | Safe | Requires improvement | 22 October 2020 | Location | No |
| Surgery | Well-led | Good | 22 October 2020 | Location | No |
| End of life care | Caring | Good | 6 June 2019 | Location | No |
| End of life care | Effective | Good | 6 June 2019 | Location | No |
| End of life care | Overall | Good | 6 June 2019 | Location | No |
| End of life care | Responsive | Outstanding | 6 June 2019 | Location | No |
| End of life care | Safe | Good | 6 June 2019 | Location | No |
| End of life care | Well-led | Good | 6 June 2019 | Location | No |
| Medical care (including older people's care) | Caring | Good | 6 June 2019 | Location | No |
| Urgent and emergency services | Caring | Good | 6 June 2019 | Location | No |
| Urgent and emergency services | Effective | Good | 6 June 2019 | Location | No |
| Urgent and emergency services | Overall | Good | 6 June 2019 | Location | No |
| Urgent and emergency services | Responsive | Requires improvement | 6 June 2019 | Location | No |
| Urgent and emergency services | Safe | Good | 6 June 2019 | Location | No |
| Urgent and emergency services | Well-led | Good | 6 June 2019 | Location | No |
| Outpatients and diagnostic imaging | Caring | Good | 31 March 2015 | Location | No |
| Outpatients and diagnostic imaging | Effective | Insufficient evidence to rate | 31 March 2015 | Location | No |
| Outpatients and diagnostic imaging | Overall | Good | 31 March 2015 | Location | No |
| Outpatients and diagnostic imaging | Responsive | Good | 31 March 2015 | Location | No |
| Outpatients and diagnostic imaging | Safe | Good | 31 March 2015 | Location | No |
| Outpatients and diagnostic imaging | Well-led | Good | 31 March 2015 | Location | No |
| Services for children & young people | Caring | Good | 31 March 2015 | Location | No |
| Services for children & young people | Effective | Good | 31 March 2015 | Location | No |
| Services for children & young people | Overall | Good | 31 March 2015 | Location | No |
| Services for children & young people | Responsive | Good | 31 March 2015 | Location | No |
| Services for children & young people | Safe | Good | 31 March 2015 | Location | No |
| Services for children & young people | Well-led | Good | 31 March 2015 | Location | No |
| Surgery | Caring | Good | 31 March 2015 | Location | No |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital|Community services - Healthcare|Hospice|Rehabilitation (illness/injury)
Specialisms and services
Services for everyone
04 Contact
Public directory details
Address: Uttoxeter Road,Derby, DE22 3NE
Phone: 1332340131
A service website is recorded by CQC; it is available through the source page so this profile contains no external link.