01 Directory record
Service, provider and regulatory context
- Provider
- Oxford University Hospitals NHS Foundation Trust
- CQC provider ID
- RTH
- CQC location ID
- RTH02
- Care home
- No
- Location type
- NHS Healthcare Organisation
- Primary inspection category
- Acute hospital - NHS non-specialist
- Region
- South East
- NHS region
- South East
- Local authority
- Oxfordshire
- ONSPD CCG
- E38000136 · NHS Oxfordshire CCG
- Latest directory check
- 7 June 2019
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 18 June 2010
- Dormant
- No
- Care-home beds
- 0
- Latest overall rating
- Good
- Rating publication date
- 7 June 2019
- Inherited rating
- No
- UPRN
- 100121297787
- Coordinates
- 51.7503370, -1.2146900
- Parliamentary constituency
- Oxford East
- Provider HSCA start date
- 1 April 2010
- Provider type
- NHS Healthcare Organisation
- Provider ownership type
- NHS Body
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - NHS non-specialist
- Provider nominated individual
- Crowther, Simon
- Provider telephone
- 03003047777
- Provider website recorded
- Available through the source page
- Provider PAF ID
- 61585557
- Provider coordinates
- 51.7638670, -1.2197730
- Provider constituency
- Oxford East
- Provider address
- John Radcliffe Hospital, Headley Way, Headington, Oxford, Oxfordshire, OX3 9DU
Regulated activities
- Assessment or medical treatment for persons detained under the Mental Health Act 1983
- Diagnostic and screening procedures
- Family planning
- Surgical procedures
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
- Hospice services
Service user bands
- Whole Population
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Gynaecology | Caring | Good | 7 June 2019 | Location | No |
| Gynaecology | Effective | Good | 7 June 2019 | Location | No |
| Gynaecology | Overall | Requires improvement | 7 June 2019 | Location | No |
| Gynaecology | Responsive | Requires improvement | 7 June 2019 | Location | No |
| Gynaecology | Safe | Requires improvement | 7 June 2019 | Location | No |
| Gynaecology | Well-led | Requires improvement | 7 June 2019 | Location | No |
| Overall | Caring | Good | 7 June 2019 | Location | No |
| Overall | Effective | Good | 7 June 2019 | Location | No |
| Overall | Overall | Good | 7 June 2019 | Location | No |
| Overall | Responsive | Good | 7 June 2019 | Location | No |
| Overall | Safe | Good | 7 June 2019 | Location | No |
| Overall | Well-led | Good | 7 June 2019 | Location | No |
| Surgery | Caring | Good | 7 June 2019 | Location | No |
| Surgery | Effective | Good | 7 June 2019 | Location | No |
| Surgery | Overall | Good | 7 June 2019 | Location | No |
| Surgery | Responsive | Good | 7 June 2019 | Location | No |
| Surgery | Safe | Good | 7 June 2019 | Location | No |
| Surgery | Well-led | Good | 7 June 2019 | Location | No |
| Critical care | Caring | Good | 14 May 2014 | Location | No |
| Critical care | Effective | Good | 14 May 2014 | Location | No |
| Critical care | Overall | Good | 14 May 2014 | Location | No |
| Critical care | Responsive | Good | 14 May 2014 | Location | No |
| Critical care | Safe | Good | 14 May 2014 | Location | No |
| Critical care | Well-led | Good | 14 May 2014 | Location | No |
| End of life care | Caring | Good | 14 May 2014 | Location | No |
| End of life care | Effective | Good | 14 May 2014 | Location | No |
| End of life care | Overall | Good | 14 May 2014 | Location | No |
| End of life care | Responsive | Good | 14 May 2014 | Location | No |
| End of life care | Safe | Good | 14 May 2014 | Location | No |
| End of life care | Well-led | Good | 14 May 2014 | Location | No |
| Medical care (including older people's care) | Caring | Good | 14 May 2014 | Location | No |
| Medical care (including older people's care) | Effective | Good | 14 May 2014 | Location | No |
| Medical care (including older people's care) | Overall | Good | 14 May 2014 | Location | No |
| Medical care (including older people's care) | Responsive | Good | 14 May 2014 | Location | No |
| Medical care (including older people's care) | Safe | Requires improvement | 14 May 2014 | Location | No |
| Medical care (including older people's care) | Well-led | Good | 14 May 2014 | Location | No |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital|Hospice
Specialisms and services
Services for everyone
04 Contact
Public directory details
Address: Old Road,Headington,Oxford, OX3 7LJ
Phone: 3003047777
A service website is recorded by CQC; it is available through the source page so this profile contains no external link.