01 Directory record
Service, provider and regulatory context
- Provider
- Epsom and St Helier University Hospitals NHS Trust
- CQC provider ID
- RVR
- CQC location ID
- RVR50
- Care home
- No
- Location type
- NHS Healthcare Organisation
- Primary inspection category
- Acute hospital - NHS non-specialist
- Region
- South East
- NHS region
- South East
- Local authority
- Surrey
- ONSPD CCG
- E38000246 · NHS Surrey Heartlands CCG
- Latest directory check
- 11 June 2026
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 11 June 2010
- Dormant
- No
- Care-home beds
- 0
- Latest overall rating
- Good
- Rating publication date
- 11 June 2026
- Inherited rating
- No
- UPRN
- 100062366084
- Coordinates
- 51.3255170, -0.2732070
- Parliamentary constituency
- Epsom and Ewell
- Provider HSCA start date
- 1 April 2010
- Provider type
- NHS Healthcare Organisation
- Provider ownership type
- NHS Body
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - NHS non-specialist
- Provider nominated individual
- Clancy, Elaine
- Provider telephone
- 02082962000
- Provider website recorded
- Available through the source page
- Provider PAF ID
- 61618097
- Provider coordinates
- 51.3801880, -0.1837080
- Provider constituency
- Carshalton and Wallington
- Provider address
- St Helier Hospital, Wrythe Lane, Carshalton, Surrey, SM5 1AA
Regulated activities
- Assessment or medical treatment for persons detained under the Mental Health Act 1983
- Diagnostic and screening procedures
- Family planning
- Maternity and midwifery services
- Surgical procedures
- Termination of pregnancies
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
- Diagnostic and/or screening service
- Doctors consultation service
- Doctors treatment service
Service user bands
- Younger Adults
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Maternity | Overall | Good | 11 June 2026 | Location | No |
| Maternity | Safe | Good | 11 June 2026 | Location | No |
| Maternity | Well-led | Good | 11 June 2026 | Location | No |
| Medical care (including older people's care) | Caring | Good | 11 June 2026 | Location | No |
| Medical care (including older people's care) | Effective | Good | 11 June 2026 | Location | No |
| Medical care (including older people's care) | Overall | Good | 11 June 2026 | Location | No |
| Medical care (including older people's care) | Responsive | Good | 11 June 2026 | Location | No |
| Medical care (including older people's care) | Safe | Good | 11 June 2026 | Location | No |
| Medical care (including older people's care) | Well-led | Good | 11 June 2026 | Location | No |
| Overall | Caring | Good | 11 June 2026 | Location | No |
| Overall | Effective | Good | 11 June 2026 | Location | No |
| Overall | Overall | Good | 11 June 2026 | Location | No |
| Overall | Responsive | Good | 11 June 2026 | Location | No |
| Overall | Safe | Good | 11 June 2026 | Location | No |
| Overall | Well-led | Good | 11 June 2026 | Location | No |
| Surgery | Caring | Good | 11 June 2026 | Location | No |
| Surgery | Effective | Good | 11 June 2026 | Location | No |
| Surgery | Overall | Good | 11 June 2026 | Location | No |
| Surgery | Responsive | Good | 11 June 2026 | Location | No |
| Surgery | Safe | Good | 11 June 2026 | Location | No |
| Surgery | Well-led | Good | 11 June 2026 | Location | No |
| Urgent and emergency services | Caring | Requires improvement | 11 June 2026 | Location | No |
| Urgent and emergency services | Effective | Requires improvement | 11 June 2026 | Location | No |
| Urgent and emergency services | Overall | Requires improvement | 11 June 2026 | Location | No |
| Urgent and emergency services | Responsive | Requires improvement | 11 June 2026 | Location | No |
| Urgent and emergency services | Safe | Requires improvement | 11 June 2026 | Location | No |
| Urgent and emergency services | Well-led | Requires improvement | 11 June 2026 | Location | No |
| Maternity | Caring | Good | 19 September 2019 | Location | No |
| Maternity | Effective | Good | 19 September 2019 | Location | No |
| Maternity | Responsive | Outstanding | 19 September 2019 | Location | No |
| Critical care | Caring | Good | 29 January 2019 | Location | No |
| Critical care | Effective | Good | 29 January 2019 | Location | No |
| Critical care | Overall | Good | 29 January 2019 | Location | No |
| Critical care | Responsive | Requires improvement | 29 January 2019 | Location | No |
| Critical care | Safe | Good | 29 January 2019 | Location | No |
| Critical care | Well-led | Good | 29 January 2019 | Location | No |
| Services for children & young people | Caring | Good | 29 January 2019 | Location | No |
| Services for children & young people | Effective | Good | 29 January 2019 | Location | No |
| Services for children & young people | Overall | Good | 29 January 2019 | Location | No |
| Services for children & young people | Responsive | Good | 29 January 2019 | Location | No |
| Services for children & young people | Safe | Good | 29 January 2019 | Location | No |
| Services for children & young people | Well-led | Good | 29 January 2019 | Location | No |
| Elective orthopaedic centre | Caring | Good | 27 May 2016 | Location | No |
| Elective orthopaedic centre | Effective | Outstanding | 27 May 2016 | Location | No |
| Elective orthopaedic centre | Overall | Outstanding | 27 May 2016 | Location | No |
| Elective orthopaedic centre | Responsive | Good | 27 May 2016 | Location | No |
| Elective orthopaedic centre | Safe | Good | 27 May 2016 | Location | No |
| Elective orthopaedic centre | Well-led | Outstanding | 27 May 2016 | Location | No |
| End of life care | Caring | Good | 27 May 2016 | Location | No |
| End of life care | Effective | Good | 27 May 2016 | Location | No |
| End of life care | Overall | Good | 27 May 2016 | Location | No |
| End of life care | Responsive | Good | 27 May 2016 | Location | No |
| End of life care | Safe | Good | 27 May 2016 | Location | No |
| End of life care | Well-led | Good | 27 May 2016 | Location | No |
| Outpatients and diagnostic imaging | Caring | Good | 27 May 2016 | Location | No |
| Outpatients and diagnostic imaging | Effective | Insufficient evidence to rate | 27 May 2016 | Location | No |
| Outpatients and diagnostic imaging | Overall | Good | 27 May 2016 | Location | No |
| Outpatients and diagnostic imaging | Responsive | Good | 27 May 2016 | Location | No |
| Outpatients and diagnostic imaging | Safe | Good | 27 May 2016 | Location | No |
| Outpatients and diagnostic imaging | Well-led | Good | 27 May 2016 | Location | No |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital|Doctors/GPs|Diagnosis/screening|Doctors/GPs
Specialisms and services
Caring for adults under 65 yrs
04 Contact
Public directory details
Address: Dorking Road,Epsom, KT18 7EG
Phone: 1372735735
A service website is recorded by CQC; it is available through the source page so this profile contains no external link.