01 Directory record
Service, provider and regulatory context
- Provider
- East Kent Hospitals University NHS Foundation Trust
- CQC provider ID
- RVV
- CQC location ID
- RVVKC
- Care home
- No
- Location type
- NHS Healthcare Organisation
- Primary inspection category
- Acute hospital - NHS non-specialist
- Region
- South East
- NHS region
- South East
- Local authority
- Kent
- ONSPD CCG
- E38000237 · NHS Kent and Medway CCG
- Latest directory check
- 5 August 2021
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 7 May 2010
- Dormant
- No
- Care-home beds
- 0
- Latest overall rating
- Requires improvement
- Rating publication date
- 5 August 2021
- Inherited rating
- No
- UPRN
- 100062280103
- Coordinates
- 51.2665930, 1.0871130
- Parliamentary constituency
- Canterbury
- Provider HSCA start date
- 1 April 2010
- Provider type
- NHS Healthcare Organisation
- Provider ownership type
- NHS Body
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - NHS non-specialist
- Provider nominated individual
- Hayes, Sarah
- Provider telephone
- 01227766877
- Provider website recorded
- Available through the source page
- Provider PAF ID
- 61500351
- Provider coordinates
- 51.2665930, 1.0871130
- Provider constituency
- Canterbury
- Provider address
- Kent And Canterbury Hospital, Ethelbert Road, Canterbury, Kent, CT1 3NG
Regulated activities
- Diagnostic and screening procedures
- Family planning
- Management of supply of blood and blood derived products
- Maternity and midwifery services
- Surgical procedures
- Termination of pregnancies
- Transport services, triage and medical advice provided remotely
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
- Ambulance service
- Blood and Transplant service
- Community based services for people with mental health needs
- Community healthcare service
Service user bands
- Whole Population
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Medical care (including older people's care) | Overall | Requires improvement | 5 August 2021 | Location | No |
| Medical care (including older people's care) | Safe | Requires improvement | 5 August 2021 | Location | No |
| Overall | Overall | Requires improvement | 5 August 2021 | Location | No |
| End of life care | Caring | Good | 5 September 2018 | Location | No |
| End of life care | Effective | Requires improvement | 5 September 2018 | Location | No |
| End of life care | Overall | Requires improvement | 5 September 2018 | Location | No |
| End of life care | Responsive | Requires improvement | 5 September 2018 | Location | No |
| End of life care | Safe | Requires improvement | 5 September 2018 | Location | No |
| End of life care | Well-led | Requires improvement | 5 September 2018 | Location | No |
| Overall | Caring | Good | 5 September 2018 | Location | No |
| Overall | Effective | Requires improvement | 5 September 2018 | Location | No |
| Overall | Responsive | Requires improvement | 5 September 2018 | Location | No |
| Overall | Safe | Requires improvement | 5 September 2018 | Location | No |
| Overall | Well-led | Requires improvement | 5 September 2018 | Location | No |
| Surgery | Caring | Good | 5 September 2018 | Location | No |
| Surgery | Effective | Good | 5 September 2018 | Location | No |
| Surgery | Overall | Requires improvement | 5 September 2018 | Location | No |
| Surgery | Responsive | Requires improvement | 5 September 2018 | Location | No |
| Surgery | Safe | Requires improvement | 5 September 2018 | Location | No |
| Surgery | Well-led | Requires improvement | 5 September 2018 | Location | No |
| Urgent and emergency services | Caring | Insufficient evidence to rate | 5 September 2018 | Location | No |
| Urgent and emergency services | Effective | Insufficient evidence to rate | 5 September 2018 | Location | No |
| Urgent and emergency services | Overall | Insufficient evidence to rate | 5 September 2018 | Location | No |
| Urgent and emergency services | Responsive | Insufficient evidence to rate | 5 September 2018 | Location | No |
| Urgent and emergency services | Safe | Insufficient evidence to rate | 5 September 2018 | Location | No |
| Urgent and emergency services | Well-led | Insufficient evidence to rate | 5 September 2018 | Location | No |
| Maternity and gynaecology | Overall | Insufficient evidence to rate | 21 December 2016 | Location | No |
| Medical care (including older people's care) | Caring | Good | 21 December 2016 | Location | No |
| Medical care (including older people's care) | Effective | Requires improvement | 21 December 2016 | Location | No |
| Medical care (including older people's care) | Responsive | Good | 21 December 2016 | Location | No |
| Medical care (including older people's care) | Well-led | Good | 21 December 2016 | Location | No |
| Critical care | Caring | Good | 18 November 2015 | Location | No |
| Critical care | Effective | Good | 18 November 2015 | Location | No |
| Critical care | Overall | Good | 18 November 2015 | Location | No |
| Critical care | Responsive | Good | 18 November 2015 | Location | No |
| Critical care | Safe | Requires improvement | 18 November 2015 | Location | No |
| Critical care | Well-led | Good | 18 November 2015 | Location | No |
| Outpatients and diagnostic imaging | Caring | Good | 18 November 2015 | Location | No |
| Outpatients and diagnostic imaging | Effective | Insufficient evidence to rate | 18 November 2015 | Location | No |
| Outpatients and diagnostic imaging | Overall | Good | 18 November 2015 | Location | No |
| Outpatients and diagnostic imaging | Responsive | Requires improvement | 18 November 2015 | Location | No |
| Outpatients and diagnostic imaging | Safe | Good | 18 November 2015 | Location | No |
| Outpatients and diagnostic imaging | Well-led | Good | 18 November 2015 | Location | No |
| Services for children & young people | Caring | Good | 18 November 2015 | Location | No |
| Services for children & young people | Effective | Good | 18 November 2015 | Location | No |
| Services for children & young people | Overall | Good | 18 November 2015 | Location | No |
| Services for children & young people | Responsive | Good | 18 November 2015 | Location | No |
| Services for children & young people | Safe | Good | 18 November 2015 | Location | No |
| Services for children & young people | Well-led | Good | 18 November 2015 | Location | No |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital|Ambulances|Blood and transplant service|Community services - Healthcare|Community services - Mental Health
Specialisms and services
Services for everyone
04 Contact
Public directory details
Address: Trust Offices,Ethelbert Road,Canterbury, CT1 3NG
Phone: 1227866308
A service website is recorded by CQC; it is available through the source page so this profile contains no external link.