01 Directory record
Service, provider and regulatory context
- Provider
- Hull University Teaching Hospitals NHS Trust
- CQC provider ID
- RWA
- CQC location ID
- RWA01
- Care home
- No
- Location type
- NHS Healthcare Organisation
- Primary inspection category
- Acute hospital - NHS non-specialist
- Region
- Yorkshire & Humberside
- NHS region
- North East and Yorkshire
- Local authority
- Kingston upon Hull, City of
- ONSPD CCG
- E38000085 · NHS Hull CCG
- Latest directory check
- 19 June 2026
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 17 June 2010
- Dormant
- No
- Care-home beds
- 0
- Latest overall rating
- Requires improvement
- Rating publication date
- 19 June 2026
- Inherited rating
- No
- UPRN
- 21113610
- PAF ID
- 61539552
- Coordinates
- 53.7441340, -0.3581530
- Parliamentary constituency
- Kingston upon Hull North and Cottingham
- Provider HSCA start date
- 1 April 2010
- Provider type
- NHS Healthcare Organisation
- Provider ownership type
- NHS Body
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - NHS non-specialist
- Provider nominated individual
- Ledger, Joanne
- Provider telephone
- 01482875875
- Provider website recorded
- Available through the source page
- Provider PAF ID
- 61539552
- Provider coordinates
- 53.7441340, -0.3581530
- Provider constituency
- Kingston upon Hull North and Cottingham
- Provider address
- Hull Royal Infirmary, Anlaby Road, Hull, North Humberside, HU3 2JZ
Regulated activities
- Assessment or medical treatment for persons detained under the Mental Health Act 1983
- Diagnostic and screening procedures
- Maternity and midwifery services
- Surgical procedures
- Termination of pregnancies
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
- Community healthcare service
Service user bands
- Whole Population
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Medical care (including older people's care) | Caring | Good | 19 June 2026 | Location | No |
| Medical care (including older people's care) | Effective | Good | 19 June 2026 | Location | No |
| Medical care (including older people's care) | Overall | Requires improvement | 19 June 2026 | Location | No |
| Medical care (including older people's care) | Responsive | Requires improvement | 19 June 2026 | Location | No |
| Medical care (including older people's care) | Safe | Requires improvement | 19 June 2026 | Location | No |
| Medical care (including older people's care) | Well-led | Requires improvement | 19 June 2026 | Location | No |
| Overall | Caring | Good | 19 June 2026 | Location | No |
| Overall | Effective | Requires improvement | 19 June 2026 | Location | No |
| Overall | Overall | Requires improvement | 19 June 2026 | Location | No |
| Overall | Responsive | Requires improvement | 19 June 2026 | Location | No |
| Overall | Safe | Inadequate | 19 June 2026 | Location | No |
| Overall | Well-led | Requires improvement | 19 June 2026 | Location | No |
| Sexual Assault Referral | Caring | Not yet assessed | 20 May 2026 | Location | No |
| Sexual Assault Referral | Effective | Not yet assessed | 20 May 2026 | Location | No |
| Sexual Assault Referral | Overall | Not applicable | 20 May 2026 | Location | No |
| Sexual Assault Referral | Responsive | Not yet assessed | 20 May 2026 | Location | No |
| Sexual Assault Referral | Safe | Not yet assessed | 20 May 2026 | Location | No |
| Sexual Assault Referral | Well-led | Not yet assessed | 20 May 2026 | Location | No |
| Urgent and emergency services | Caring | Good | 19 November 2025 | Location | No |
| Urgent and emergency services | Effective | Requires improvement | 19 November 2025 | Location | No |
| Urgent and emergency services | Overall | Requires improvement | 19 November 2025 | Location | No |
| Urgent and emergency services | Responsive | Requires improvement | 19 November 2025 | Location | No |
| Urgent and emergency services | Safe | Requires improvement | 19 November 2025 | Location | No |
| Urgent and emergency services | Well-led | Requires improvement | 19 November 2025 | Location | No |
| Maternity | Overall | Inadequate | 9 August 2023 | Location | No |
| Maternity | Safe | Inadequate | 9 August 2023 | Location | No |
| Maternity | Well-led | Inadequate | 9 August 2023 | Location | No |
| Surgery | Caring | Good | 23 March 2023 | Location | No |
| Surgery | Effective | Requires improvement | 23 March 2023 | Location | No |
| Surgery | Overall | Requires improvement | 23 March 2023 | Location | No |
| Surgery | Responsive | Requires improvement | 23 March 2023 | Location | No |
| Surgery | Safe | Inadequate | 23 March 2023 | Location | No |
| Surgery | Well-led | Requires improvement | 23 March 2023 | Location | No |
| Critical care | Caring | Good | 24 June 2020 | Location | No |
| Critical care | Effective | Good | 24 June 2020 | Location | No |
| Critical care | Overall | Good | 24 June 2020 | Location | No |
| Critical care | Responsive | Good | 24 June 2020 | Location | No |
| Critical care | Safe | Good | 24 June 2020 | Location | No |
| Critical care | Well-led | Requires improvement | 24 June 2020 | Location | No |
| Maternity | Caring | Good | 1 June 2018 | Location | No |
| Maternity | Effective | Good | 1 June 2018 | Location | No |
| Maternity | Responsive | Good | 1 June 2018 | Location | No |
| Outpatients | Caring | Good | 1 June 2018 | Location | No |
| Outpatients | Overall | Good | 1 June 2018 | Location | No |
| Outpatients | Responsive | Requires improvement | 1 June 2018 | Location | No |
| Outpatients | Safe | Good | 1 June 2018 | Location | No |
| Outpatients | Well-led | Good | 1 June 2018 | Location | No |
| End of life care | Caring | Good | 15 February 2017 | Location | No |
| End of life care | Effective | Good | 15 February 2017 | Location | No |
| End of life care | Overall | Good | 15 February 2017 | Location | No |
| End of life care | Responsive | Good | 15 February 2017 | Location | No |
| End of life care | Safe | Good | 15 February 2017 | Location | No |
| End of life care | Well-led | Good | 15 February 2017 | Location | No |
| Services for children & young people | Caring | Good | 15 February 2017 | Location | No |
| Services for children & young people | Effective | Good | 15 February 2017 | Location | No |
| Services for children & young people | Overall | Good | 15 February 2017 | Location | No |
| Services for children & young people | Responsive | Good | 15 February 2017 | Location | No |
| Services for children & young people | Safe | Requires improvement | 15 February 2017 | Location | No |
| Services for children & young people | Well-led | Good | 15 February 2017 | Location | No |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital|Community services - Healthcare
Specialisms and services
Services for everyone
04 Contact
Public directory details
Address: Anlaby Road,Hull, HU3 2JZ
Phone: 1482674661
A service website is recorded by CQC; it is available through the source page so this profile contains no external link.