01 Directory record
Service, provider and regulatory context
- Provider
- Hull University Teaching Hospitals NHS Trust
- CQC provider ID
- RWA
- CQC location ID
- RWA16
- Care home
- No
- Location type
- NHS Healthcare Organisation
- Primary inspection category
- Acute hospital - NHS non-specialist
- Region
- Yorkshire & Humberside
- NHS region
- North East and Yorkshire
- Local authority
- East Riding of Yorkshire
- ONSPD CCG
- E38000052 · NHS East Riding of Yorkshire CCG
- Latest directory check
- 11 May 2026
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 17 June 2010
- Dormant
- No
- Care-home beds
- 0
- Latest overall rating
- Requires improvement
- Rating publication date
- 11 May 2026
- Inherited rating
- No
- UPRN
- 100052018295
- Coordinates
- 53.7767540, -0.4449900
- Parliamentary constituency
- Kingston upon Hull North and Cottingham
- Provider HSCA start date
- 1 April 2010
- Provider type
- NHS Healthcare Organisation
- Provider ownership type
- NHS Body
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - NHS non-specialist
- Provider nominated individual
- Ledger, Joanne
- Provider telephone
- 01482875875
- Provider website recorded
- Available through the source page
- Provider PAF ID
- 61539552
- Provider coordinates
- 53.7441340, -0.3581530
- Provider constituency
- Kingston upon Hull North and Cottingham
- Provider address
- Hull Royal Infirmary, Anlaby Road, Hull, North Humberside, HU3 2JZ
Regulated activities
- Assessment or medical treatment for persons detained under the Mental Health Act 1983
- Diagnostic and screening procedures
- Surgical procedures
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
- Blood and Transplant service
- Diagnostic and/or screening service
- Doctors consultation service
- Doctors treatment service
- Hospital services for people with mental health needs, learning disabilities and problems with substance misuse
- Long term conditions services
Service user bands
- Children 0-18 years
- Older People
- Whole Population
- Younger Adults
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Medical care (including older people's care) | Caring | Good | 11 May 2026 | Location | No |
| Medical care (including older people's care) | Effective | Good | 11 May 2026 | Location | No |
| Medical care (including older people's care) | Overall | Requires improvement | 11 May 2026 | Location | No |
| Medical care (including older people's care) | Responsive | Requires improvement | 11 May 2026 | Location | No |
| Medical care (including older people's care) | Safe | Requires improvement | 11 May 2026 | Location | No |
| Medical care (including older people's care) | Well-led | Requires improvement | 11 May 2026 | Location | No |
| Overall | Caring | Good | 11 May 2026 | Location | No |
| Overall | Effective | Good | 11 May 2026 | Location | No |
| Overall | Overall | Requires improvement | 11 May 2026 | Location | No |
| Overall | Responsive | Requires improvement | 11 May 2026 | Location | No |
| Overall | Safe | Requires improvement | 11 May 2026 | Location | No |
| Overall | Well-led | Requires improvement | 11 May 2026 | Location | No |
| Surgery | Caring | Good | 23 March 2023 | Location | No |
| Surgery | Effective | Requires improvement | 23 March 2023 | Location | No |
| Surgery | Overall | Requires improvement | 23 March 2023 | Location | No |
| Surgery | Responsive | Requires improvement | 23 March 2023 | Location | No |
| Surgery | Safe | Inadequate | 23 March 2023 | Location | No |
| Surgery | Well-led | Requires improvement | 23 March 2023 | Location | No |
| Critical care | Caring | Good | 24 June 2020 | Location | No |
| Critical care | Effective | Good | 24 June 2020 | Location | No |
| Critical care | Overall | Good | 24 June 2020 | Location | No |
| Critical care | Responsive | Good | 24 June 2020 | Location | No |
| Critical care | Safe | Good | 24 June 2020 | Location | No |
| Critical care | Well-led | Requires improvement | 24 June 2020 | Location | No |
| Outpatients | Caring | Good | 1 June 2018 | Location | No |
| Outpatients | Overall | Good | 1 June 2018 | Location | No |
| Outpatients | Responsive | Requires improvement | 1 June 2018 | Location | No |
| Outpatients | Safe | Good | 1 June 2018 | Location | No |
| Outpatients | Well-led | Good | 1 June 2018 | Location | No |
| End of life care | Caring | Good | 15 February 2017 | Location | No |
| End of life care | Effective | Good | 15 February 2017 | Location | No |
| End of life care | Overall | Good | 15 February 2017 | Location | No |
| End of life care | Responsive | Good | 15 February 2017 | Location | No |
| End of life care | Safe | Good | 15 February 2017 | Location | No |
| End of life care | Well-led | Good | 15 February 2017 | Location | No |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital|Blood and transplant service|Doctors/GPs|Diagnosis/screening|Doctors/GPs|Long-term conditions|Hospitals - Mental health/capacity
Specialisms and services
Caring for children (0 - 18yrs)|Services for everyone|Caring for adults under 65 yrs|Caring for adults over 65 yrs
04 Contact
Public directory details
Address: Castle Road,Cottingham,Hull, HU16 5JQ
Phone: 1482674661
A service website is recorded by CQC; it is available through the source page so this profile contains no external link.