01 Directory record
Service, provider and regulatory context
- Provider
- Maidstone and Tunbridge Wells NHS Trust
- CQC provider ID
- RWF
- CQC location ID
- RWF03
- Care home
- No
- Location type
- NHS Healthcare Organisation
- Primary inspection category
- Acute hospital - NHS non-specialist
- Region
- South East
- NHS region
- South East
- Local authority
- Kent
- ONSPD CCG
- E38000237 · NHS Kent and Medway CCG
- Latest directory check
- 16 February 2024
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 28 April 2010
- Dormant
- No
- Care-home beds
- 0
- Latest overall rating
- Requires improvement
- Rating publication date
- 16 February 2024
- Inherited rating
- No
- Coordinates
- 51.2736610, 0.4840040
- Parliamentary constituency
- Maidstone and Malling
- Provider HSCA start date
- 1 April 2010
- Provider type
- NHS Healthcare Organisation
- Provider ownership type
- NHS Body
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - NHS non-specialist
- Provider nominated individual
- Haworth, Jo
- Provider telephone
- 01622729000
- Provider website recorded
- Available through the source page
- Provider PAF ID
- 61565281
- Provider coordinates
- 51.2736610, 0.4840040
- Provider constituency
- Maidstone and Malling
- Provider address
- Maidstone District General Hospital, Hermitage Lane, Maidstone, Kent, ME16 9QQ
Regulated activities
- Assessment or medical treatment for persons detained under the Mental Health Act 1983
- Diagnostic and screening procedures
- Family planning
- Maternity and midwifery services
- Surgical procedures
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
Service user bands
- Whole Population
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Maternity | Overall | Requires improvement | 16 February 2024 | Location | No |
| Maternity | Safe | Requires improvement | 16 February 2024 | Location | No |
| Maternity | Well-led | Requires improvement | 16 February 2024 | Location | No |
| Overall | Overall | Requires improvement | 16 February 2024 | Location | No |
| Overall | Safe | Requires improvement | 16 February 2024 | Location | No |
| Overall | Well-led | Requires improvement | 16 February 2024 | Location | No |
| End of life care | Caring | Good | 31 August 2023 | Location | No |
| End of life care | Effective | Requires improvement | 31 August 2023 | Location | No |
| End of life care | Overall | Requires improvement | 31 August 2023 | Location | No |
| End of life care | Responsive | Good | 31 August 2023 | Location | No |
| End of life care | Safe | Good | 31 August 2023 | Location | No |
| End of life care | Well-led | Requires improvement | 31 August 2023 | Location | No |
| Critical care | Caring | Good | 9 March 2018 | Location | No |
| Critical care | Effective | Good | 9 March 2018 | Location | No |
| Critical care | Overall | Good | 9 March 2018 | Location | No |
| Critical care | Responsive | Requires improvement | 9 March 2018 | Location | No |
| Critical care | Safe | Good | 9 March 2018 | Location | No |
| Critical care | Well-led | Good | 9 March 2018 | Location | No |
| Medical care (including older people's care) | Caring | Good | 9 March 2018 | Location | No |
| Medical care (including older people's care) | Effective | Good | 9 March 2018 | Location | No |
| Medical care (including older people's care) | Overall | Good | 9 March 2018 | Location | No |
| Medical care (including older people's care) | Responsive | Good | 9 March 2018 | Location | No |
| Medical care (including older people's care) | Safe | Good | 9 March 2018 | Location | No |
| Medical care (including older people's care) | Well-led | Good | 9 March 2018 | Location | No |
| Overall | Caring | Good | 9 March 2018 | Location | No |
| Overall | Effective | Requires improvement | 9 March 2018 | Location | No |
| Overall | Responsive | Requires improvement | 9 March 2018 | Location | No |
| Services for children & young people | Caring | Good | 9 March 2018 | Location | No |
| Services for children & young people | Effective | Good | 9 March 2018 | Location | No |
| Services for children & young people | Overall | Good | 9 March 2018 | Location | No |
| Services for children & young people | Responsive | Good | 9 March 2018 | Location | No |
| Services for children & young people | Safe | Good | 9 March 2018 | Location | No |
| Services for children & young people | Well-led | Good | 9 March 2018 | Location | No |
| Surgery | Caring | Good | 9 March 2018 | Location | No |
| Surgery | Effective | Good | 9 March 2018 | Location | No |
| Surgery | Overall | Requires improvement | 9 March 2018 | Location | No |
| Surgery | Responsive | Requires improvement | 9 March 2018 | Location | No |
| Surgery | Safe | Requires improvement | 9 March 2018 | Location | No |
| Surgery | Well-led | Requires improvement | 9 March 2018 | Location | No |
| Urgent and emergency services | Caring | Good | 9 March 2018 | Location | No |
| Urgent and emergency services | Effective | Requires improvement | 9 March 2018 | Location | No |
| Urgent and emergency services | Overall | Requires improvement | 9 March 2018 | Location | No |
| Urgent and emergency services | Responsive | Requires improvement | 9 March 2018 | Location | No |
| Urgent and emergency services | Safe | Requires improvement | 9 March 2018 | Location | No |
| Urgent and emergency services | Well-led | Good | 9 March 2018 | Location | No |
| Outpatients and diagnostic imaging | Caring | Good | 3 February 2015 | Location | No |
| Outpatients and diagnostic imaging | Effective | Insufficient evidence to rate | 3 February 2015 | Location | No |
| Outpatients and diagnostic imaging | Overall | Requires improvement | 3 February 2015 | Location | No |
| Outpatients and diagnostic imaging | Responsive | Requires improvement | 3 February 2015 | Location | No |
| Outpatients and diagnostic imaging | Safe | Good | 3 February 2015 | Location | No |
| Outpatients and diagnostic imaging | Well-led | Requires improvement | 3 February 2015 | Location | No |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital
Specialisms and services
Services for everyone
04 Contact
Public directory details
Address: Hermitage Lane,Maidstone, ME16 9QQ
Phone: 1622224796
A service website is recorded by CQC; it is available through the source page so this profile contains no external link.