01 Directory record
Service, provider and regulatory context
- Provider
- Shrewsbury and Telford Hospital NHS Trust
- CQC provider ID
- RXW
- CQC location ID
- RXWAS
- Care home
- No
- Location type
- NHS Healthcare Organisation
- Primary inspection category
- Acute hospital - NHS non-specialist
- Region
- West Midlands
- NHS region
- Midlands
- Local authority
- Shropshire
- ONSPD CCG
- E38000257 · NHS Shropshire, Telford and Wrekin CCG
- Latest directory check
- 21 August 2026
02 Full active-location profile
Registration, management and provider identifiers
- HSCA start date
- 18 June 2010
- Dormant
- No
- Care-home beds
- 0
- Latest overall rating
- Requires improvement
- Rating publication date
- 21 August 2026
- Inherited rating
- No
- PAF ID
- 61629804
- Coordinates
- 52.7092740, -2.7936890
- Parliamentary constituency
- Shrewsbury
- Provider HSCA start date
- 1 April 2010
- Provider type
- NHS Healthcare Organisation
- Provider ownership type
- NHS Body
- Provider inspection directorate
- Hospitals
- Provider inspection category
- Acute hospital - NHS non-specialist
- Provider nominated individual
- Morris, Martina
- Provider telephone
- 01743261000
- Provider website recorded
- Available through the source page
- Provider PAF ID
- 61629804
- Provider coordinates
- 52.7092740, -2.7936890
- Provider constituency
- Shrewsbury
- Provider address
- Mytton Oak Road, Shrewsbury, Shropshire, SY3 8XQ
Regulated activities
- Assessment or medical treatment for persons detained under the Mental Health Act 1983
- Diagnostic and screening procedures
- Management of supply of blood and blood derived products
- Maternity and midwifery services
- Surgical procedures
- Transport services, triage and medical advice provided remotely
- Treatment of disease, disorder or injury
Service types in monthly profile
- Acute services with overnight beds
Service user bands
- Whole Population
03 CQC ratings
Latest published rating rows
| Service / population group | Domain | Rating | Published | Report type | Inherited |
|---|---|---|---|---|---|
| Medical care (including older people's care) | Caring | Good | 21 August 2026 | Location | No |
| Medical care (including older people's care) | Effective | Good | 21 August 2026 | Location | No |
| Medical care (including older people's care) | Overall | Good | 21 August 2026 | Location | No |
| Medical care (including older people's care) | Responsive | Good | 21 August 2026 | Location | No |
| Medical care (including older people's care) | Safe | Requires improvement | 21 August 2026 | Location | No |
| Medical care (including older people's care) | Well-led | Good | 21 August 2026 | Location | No |
| Overall | Caring | Requires improvement | 21 August 2026 | Location | No |
| Overall | Effective | Requires improvement | 21 August 2026 | Location | No |
| Overall | Overall | Requires improvement | 21 August 2026 | Location | No |
| Overall | Responsive | Requires improvement | 21 August 2026 | Location | No |
| Overall | Safe | Requires improvement | 21 August 2026 | Location | No |
| Overall | Well-led | Requires improvement | 21 August 2026 | Location | No |
| Urgent and emergency services | Caring | Requires improvement | 21 August 2026 | Location | No |
| Urgent and emergency services | Effective | Good | 21 August 2026 | Location | No |
| Urgent and emergency services | Overall | Requires improvement | 21 August 2026 | Location | No |
| Urgent and emergency services | Responsive | Requires improvement | 21 August 2026 | Location | No |
| Urgent and emergency services | Safe | Requires improvement | 21 August 2026 | Location | No |
| Urgent and emergency services | Well-led | Requires improvement | 21 August 2026 | Location | No |
| Diagnostic imaging | Caring | Good | 15 July 2026 | Location | No |
| Diagnostic imaging | Effective | Requires improvement | 15 July 2026 | Location | No |
| Diagnostic imaging | Overall | Requires improvement | 15 July 2026 | Location | No |
| Diagnostic imaging | Responsive | Good | 15 July 2026 | Location | No |
| Diagnostic imaging | Safe | Requires improvement | 15 July 2026 | Location | No |
| Diagnostic imaging | Well-led | Good | 15 July 2026 | Location | No |
| End of life care | Caring | Good | 15 May 2024 | Location | No |
| End of life care | Effective | Good | 15 May 2024 | Location | No |
| End of life care | Overall | Good | 15 May 2024 | Location | No |
| End of life care | Responsive | Good | 15 May 2024 | Location | No |
| End of life care | Safe | Good | 15 May 2024 | Location | No |
| End of life care | Well-led | Good | 15 May 2024 | Location | No |
| Outpatients | Caring | Good | 8 April 2020 | Location | No |
| Outpatients | Overall | Requires improvement | 8 April 2020 | Location | No |
| Outpatients | Responsive | Requires improvement | 8 April 2020 | Location | No |
| Outpatients | Safe | Requires improvement | 8 April 2020 | Location | No |
| Outpatients | Well-led | Good | 8 April 2020 | Location | No |
| Surgery | Caring | Requires improvement | 8 April 2020 | Location | No |
| Surgery | Effective | Requires improvement | 8 April 2020 | Location | No |
| Surgery | Overall | Requires improvement | 8 April 2020 | Location | No |
| Surgery | Responsive | Requires improvement | 8 April 2020 | Location | No |
| Surgery | Safe | Requires improvement | 8 April 2020 | Location | No |
| Surgery | Well-led | Requires improvement | 8 April 2020 | Location | No |
| Critical care | Caring | Good | 29 November 2018 | Location | No |
| Critical care | Effective | Requires improvement | 29 November 2018 | Location | No |
| Critical care | Overall | Requires improvement | 29 November 2018 | Location | No |
| Critical care | Responsive | Requires improvement | 29 November 2018 | Location | No |
| Critical care | Safe | Requires improvement | 29 November 2018 | Location | No |
| Critical care | Well-led | Requires improvement | 29 November 2018 | Location | No |
| Maternity | Caring | Good | 29 November 2018 | Location | No |
| Maternity | Effective | Requires improvement | 29 November 2018 | Location | No |
| Maternity | Overall | Requires improvement | 29 November 2018 | Location | No |
| Maternity | Responsive | Requires improvement | 29 November 2018 | Location | No |
| Maternity | Safe | Inadequate | 29 November 2018 | Location | No |
| Maternity | Well-led | Requires improvement | 29 November 2018 | Location | No |
CQC can publish more than one rating on the same date and may rate individual services instead of the overall location. Rows are reproduced without BritDB combining them into a new score.
03 Care provided
Service types and specialisms
Service types
Hospital
Specialisms and services
Services for everyone
04 Contact
Public directory details
Address: Mytton Oak Road,Shrewsbury, SY3 8XQ
Phone: 1743261000
A service website is recorded by CQC; it is available through the source page so this profile contains no external link.