01 Identity
Scottish charity record
- OSCR charity number
- SC002520
- Status
- Active
- Regulatory type
- Standard
- Designated religious body
- No
- Geographical spread
- UK and overseas
- Volunteers
- 0 volunteers
- Staff
- 2,472
- Postcode
- PA1 2BE
02 Purpose and work
What the charity exists to do
HEI operating 4 campuses in Scotland and one in England and our objects are set out section 4 of our order of council - The University of the West of Scotland Order of Council 2019 - https://www.uws.ac.uk/media/5498/uws-order-of-council-2019.pdf
Charitable purposes
- the advancement of education
Beneficiaries
- No specific group, or for the benefit of the community
Activities
- It does none of these
Constitutional objectives
The objects of the University are to provide education, to undertake and carry out research and to promote teaching, scholarship research and innovation
03 Annual returns
Income and expenditure history
| Year end | Total income | Donations | Charitable activities income | Trading income | Investment income | Other income | Total expenditure | Raising funds | Charitable activities spending | Other spending | Staff | Return received |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 July 2025 | £162,800,000 | £224,000 | £159,854,000 | £220,000 | £2,502,000 | £0 | £171,682,000 | £958,368 | £170,723,632 | £0 | 2,472 | 27 April 2026 |
| 31 July 2024 | £168,485,000 | £305,000 | £164,880,000 | £277,000 | £3,023,000 | £0 | £183,813,000 | £999,505 | £182,813,495 | £0 | 2,472 | 30 April 2025 |
| 31 July 2023 | £166,386,000 | £71,000 | £163,406,000 | £80,000 | £2,829,000 | £0 | £165,477,000 | £1,191,409 | £164,285,591 | £0 | 2,472 | 18 July 2024 |
| 31 July 2022 | £155,908,000 | £167,000 | £155,283,000 | £365,000 | £93,000 | £0 | £145,161,000 | £285,000 | £144,876,000 | £0 | 2,472 | 21 April 2023 |
| 31 July 2021 | £128,460,000 | £127,000 | £127,959,000 | £289,000 | £85,000 | £0 | £126,834,000 | £124,000 | £126,710,000 | £0 | 2,472 | 8 April 2022 |
Figures are those reported by the charity and supplied in the OSCR bulk download. Blank facts remain distinct from zero.
04 Contact record
Principal office or trustees address
- Address supplied to OSCR
- University Of The West of Scotland, High Street, Paisley, Renfrewshire
- Website supplied to OSCR
- www.uws.ac.uk
- Parent charity
- Not supplied
No direct external links on this profile. The official OSCR record and source documentation are available through BritDB’s dedicated source page.
05 Provenance
Source for this profile
© Crown Copyright and database right 2026. Contains information from the Scottish Charity Register supplied by the Office of the Scottish Charity Regulator and licensed under the Open Government Licence v.3.0. BritDB is an independent service and does not claim to be the Scottish Charity Register.